2021 Vintage Road Racing Association
Final Endurance Standings
Lightweight
total Mileage Team Number Team Name Native VRRA Machine class
514.574 19 Mountain High Racing P3L
489.989 840 Keep It Twisted P1-350
467.764 931 Muttley Cru P3L
365.614 399 Red Moon Rising P4F3
227.420 221 WCR Racing P4F3
Middleweight
581.611 252 Ludicrous Speed P4F2
448.510 333 Classy Chassis P4F2
270.147 623 Iffy Shifters P4F2
259.917 24 Bad to the Bone 2 P4F2
253.009 4 MBP P4F2
212.106 600 AustinEng P4F2
199.732 228 Armour Bodies Racing P4F2
167.381 977 El Fuego P4F2
69.355 91 Rob P5F2
Heavyweight
572.408 53 Poussax P5F1
530.837 711 Built By Bill P4F1
503.573 808 Buddha Racing P5F1
432.493 590 Bad to the Bone 1 P4F1
400.716 825 Real McCoy's P3H
299.904 221 WCR Racing P5F2
275.119 47 Team 47 P5F2
237.704 87 Bolduc Racing P3H
228.196 154 Jerry P3H
161.990 369 Fire Vacuum P4F1
Modern Lightweight
490.241 113 Team Shouldercheck 2.0
285.119 747 Team 747
270.248 707 Team 707
264.291 513 Azebards Racing
262.291 109 team 109
239.506 48A Cindy Bucholtz
226.950 211 Five Hundo
103.968 21X Walker Racing