Front Page
Latest Newsletter
Calendar of Events
Join the VRRA
VRRA Executive
Race Results
Bulletin Board
Pictures
Vintage Racing Links
Members E-Mail
Advertisements
The VRRA Rules
Checkered Flag
Vintage Road Racing Association
1998 VRRA Series
Checkered Flag

The VRRA points system is based on 1st – 15, 2nd – 12, 3rd – 10, 4th – 9, 5th – 8 etc. We do not count any points for heat races just final races in each class.

The VRRA system for 1998 took members best 4 race results from the R.A.C.E. Series and the finals at 4 other designated events VRRA – Shannonville, USCRA – NHIS, AMCRA – Shubenacadie, VRRA – Mosport.

The actual RACE event scoring is not necessarily in race order, the lower scored races have been eliminated. That is why the races have been designated A, B, C, D.

The VRRA Series is calculated on a points earned by VRRA member finishing order. The first VRRA member across the line gets the points for first even if he/she is not first in the race.

Trophy presentations will take place at the 1998 VRRA Banquet, on Saturday January 2 at 6:00pm in the French Room of the International Centre

If you have any questions regarding your results, scoring or calculations, please contact the Competition Coordinator as soon as possible to ensure that the Trophy presentations are correct.
 


Uncollected Trophies for the two VRRA races will be available at the A.G.M. and the International Motorcycle Show in January at the VRRA stand.

Side Cars Classic and Super Vintage

PLATE 
#
LAST
NAME
FIRST
NAME
RACE
A
RACE
B
RACE
C
RACE
D
VRRA
SHAN
MAY
USCRA
NHIS
JUNE
AMCRA
SHUB
JULY
VRRA
MOSP
AUG
TOTAL
465 WRAGG DON 
CLASSIC
15 15 15 15 15 0 0 15 90
123 McKINSTRY PETER
SV
15 12 10 10 10 15 0 10 82
7 KENNEY WILLY 15 15 12 12 0 0 0 12 66
99 BOWYER PAUL 0 0 0 0 0 15 15 15 45
69 BRUCE IAN 12 12 8 8 0 0 0 0 40
99 DESMARAIS RICHARD 0 0 0 0 15 0 0 0 15
1998 VRRA SERIES – P1-250
PLATE # LAST 
NAME
FIRST 
NAME
RACE
A
RACE
B
RACE
C
RACE 
D
VRRA
SHAN
MAY
USCRA
NHIS
JUNE
AMCRA
SHUB
JULY
VRRA
MOSP
AUG
TOTAL
146 JONES BRIAN 15 0 0 0 15 0 0 15 45
501 CUMMINGS JAMIE 15 10 8 0 0 0 0 10 43
70 NICHOLSON STAN 0 0 0 0 0 0 15 12 27
41 McCAW MARY 0 0 0 0 12 15 0 0 27
261 WARREN BOB 12 12 0 0 0 0 0 0 24
192 COVELLO RICK 15 0 0 0 0 0 0 0 15
36 BOWYER SHARON 0 0 0 0 0 0 12 0 12
7 SHINGLETON LAIRD 12 0 0 0 0 0 0 0 12
51 WOOD BRIAN 0 0 0 0 0 0 0 10 10
19 VINTEN MICHAEL 0 0 0 0 10 0 0 0 10
500 BROAD JAMIE 10 0 0 0 0 0 0 0 10
250 HALL DAVE 0 0 0 0 9 0 0 0 9
31 McCAW GARY 2 0 0 0 0 0 0 0 2
1998 VRRA SERIES – P1-350
PLATE # LAST
NAME
FIRST 
NAME
RACE
A
RACE 
B
RACE 
C
RACE
D
VRRA
SHAN
MAY
USCRA
NHIS
JUNE
AMCRA
SHUB
JULY
VRRA
MOSP
AUG
TOTAL
15 CANELLOS STEVE 15 15 15 12 15 0 15 7 94
33 LIVINGSTONE KEN 15 15 12 10 0 0 0 12 64
108 WALTERS JOHN 10 8 6 0 10 0 0 10 44
155 HARRIS TIM 10 8 8 4 0 0 10 3 43
252 SHEPPARD PETER 10 10 0 0 12 0 0 0 32
227 BURKE MIKE 10 0 0 0 7 0 0 9 26
717 WALKER BRENT 10 6 0 0 9 0 0 0 25
31 ROSTIC PAUL 6 5 5 4 0 0 0 0 20
710 CANELLOS NICK 0 0 0 0 8 0 10 0 18
634 ARCHIBALD KEMP 0 0 0 0 0 0 0 15 15
183 CAMPEY LES 8 5 0 0 0 0 0 0 13
159 GRANBY MARK 6 0 0 0 6 0 0 0 12
255 BUSBY STEVE 0 0 0 0 0 0 12 0 12
132 SIMIANA JOHN 4 0 0 0 0 0 0 6 10
333 HODGSON DAVE 5 0 0 0 0 0 0 5 10
500 BROAD JAMIE 3 0 0 0 0 0 0 5 8
377 WARLAND PHIL 6 0 0 0 0 0 0 0 6
850 LUTTRAN CHARLES 2 0 0 0 0 0 0 0 2
1998 VRRA SERIES P1-500
PLATE # LAST
NAME
FIRST
NAME
RACE
A
RACE
B
RACE
C
RACE
D
VRRA
SHAN
MAY
USCRA
NHIS
JUNE
AMCRA
SHUB
JULY
VRRA
MOSP
AUG
TOTAL
293 HENDERSON BRIAN 15 15 15 15 12 0 0 0 72
170 PRITCHARD ERIC 12 10 10 0 0 12 12 0 56
17 MADRUS TOIVO 12 12 12 12 0 0 0 0 48
204 PATROLIA RICK 0 0 0 0 0 15 15 0 30
13 RICHARDSON JAY 0 0 0 0 15 0 0 15 30
47 COOPER JOHN 0 0 0 0 10 0 0 8 18
490 MASTERS ALAN 0 0 0 0 0 0 10 6 16
441 BROADHEAD JOHN 10 0 0 0 0 0 0 5 15
49 STURGESS TED 0 0 0 0 0 0 0 10 10
790 ENGELBERT PETER 0 0 0 0 0 0 0 9 9
189 PARTRIDGE MICHAEL 0 0 0 0 0 0 0 0 0
1998 VRRA SERIES P1-OPEN
PLATE # LAST
NAME
FIRST 
NAME
RACE
A
RACE 
B
RACE 
C
RACE
D
VRRA
SHAN
MAY
USCRA
NHIS
JUNE
AMCRA
SHUB
JULY
VRRA
MOSP
AUG
TOTAL
83 FORBES DOUG 15 15 15 15 15 0 15 10 100
111 HARRISON RAYMOND 15 12 12 10 10 0 0 15 74
102 WILKINS BOB 10 10 10 10 12 0 0 12 64
1998 VRRA SERIES - SUPERVINTAGE LIGHTWEIGHT
PLATE # LAST
NAME
FIRST 
NAME
RACE
A
RACE
B
RACE 
C
RACE
D
VRRA
SHAN
MAY
USCRA
NHIS
JUNE
AMCRA
SHUB
JULY
VRRA
MOSP
AUG
TOTAL
15 CANELLOS STEVE 15 15 15 15 15 0 15 8 98
199 WILSON RICH 12 12 12 12 12 0 0 9 69
51 WOOD BRENT 10 10 8 0 7 0 0 12 47
70 NICHOLSON STAN 0 0 0 0 10 15 0 10 35
194 THOMPSON DAVE 15 10 0 0 9 0 0 0 34
108 WALTERS JOHN 8 8 6 0 3 0 0 5 30
155 HARRIS TIM 10 4 1 0 0 0 12 1 28
710 CANELLOS NICK 5 0 0 0 7 0 10 5 27
49 STURGESS TED 0 0 0 0 8 0 0 15 23
717 WALKER BRENT 8 0 0 0 6 0 0 0 14
227 BURKE MIKE 5 6 0 0 0 0 0 0 11
183 CAMPEY LES 8 3 0 0 0 0 0 0 11
312 SHOLTES RALF 5 5 0 0 0 0 0 0 10
87 GREENLAW GIL 0 0 0 0 0 0 9 0 9
129 SWIFT GEOFF 5 2 0 0 1 0 0 0 8
500 BROAD JAMIE 4 3 0 0 0 0 0 1 8
634 ARCHIBALD KEMP 0 0 0 0 0 0 0 7 7
146 JONES BRIAN 5 0 0 0 0 0 0 0 5
19 VINTEN MICHAEL 0 0 0 0 5 0 0 0 5
182 TIMMS DALE 4 0 0 0 0 0 0 0 4
377 WARLAND PHIL 3 0 0 0 0 0 0 1 4
333 HODGSON DAVE 2 0 0 0 0 0 0 2 4
127 TUTKO ZENON 0 0 0 0 4 0 0 0 4
1998 VRRA SERIES – SUPERVINTAGE HEAVYWEIGHT
PLATE # LAST
NAME
FIRST 
NAME
RACE
A
RACE
B
RACE
C
RACE
D
VRRA
SHAN
MAY
USCRA
NHIS
JUNE
AMCRA
SHUB
JULY
VRRA
MOSP
AUG
TOTAL
55 PILKINGTON STUART 15 15 12 10 12 0 15 9 88
191 STRUKE JIM 15 15 12 0 0 0 0 15 57
293 HENDERSON BRIAN 15 12 10 10 0 0 0 0 47
983 WHITTLETON BOB 8 8 5 0 8 0 0 6 35
393 WARWICK FERGUS 12 10 6 0 0 0 0 0 28
204 PATROLIA RICK 0 0 0 0 0 0 12 7 19
2 WRIGHT DAVE 0 0 0 0 15 0 0 0 15
490 MASTERS ALAN 0 0 0 0 0 0 10 4 14
777 HANJE HENRY 0 0 0 0 0 0 0 12 12
51 MALLOY BRIAN 8 0 0 0 0 0 0 3 11
666 MUNRO STEVE 0 0 0 0 0 0 0 10 10
466 WRAGG BRENT 0 0 0 0 10 0 0 0 10
170 PRITCHARD ERIC 6 4 0 0 0 0 0 0 10
49 STURGESS TED 0 0 0 0 9 0 0 0 9
207 DANNELL JOHN 0 0 0 0 0 0 0 8 8
33 LIVINGSTONE KEN 8 0 0 0 0 0 0 0 8
501 CUMMINGS JAMIE 6 2 0 0 0 0 0 0 8
441 BROADHEAD JOHN 6 0 0 0 0 0 0 0 6
917 MCRAE DOUG 0 0 0 0 6 0 0 0 6
175 WILSON WILLIAM 5 0 0 0 0 0 0 0 5
102 WILKINS BOB 4 0 0 0 0 0 0 0 4
138 LEGER MIKE 3 0 0 0 0 0 0 0 3
Return to the Front Page