|
|
|
|
|
|
|
|
|
|
|
|
|
Mosport 2000 Results |
|
Total 671 Laps.....1677 miles |
LAPS | FINAL - ENDURANCE | PLATE # | CLASS | 1ST RIDER | 2ND RIDER | 3RD RIDER |
57 | 1ST - P3 | 1 | P3-SNR | FERGUS WARWICK | BOB PRICE | |
56 | 2ND- P3 | 106 | P3-SNR | BOB BEAL | STUART PILKINGTON | |
55 | 3RD- P3 | 92 | P3-SNR | FRAN MCDERMOTT | STEVE MUNRO | |
52 | 4TH- P3 | 46 | P3-SNR | CHRIS MARSHALL | CHRISTIAN KELLEHER | |
50 | 1ST P1 | 251 | P1-350 | PETER SHEPPARD | JOHN COOPER | JODY PEARCE |
49 | 2ND P1 | 34 | P1-350 | STEVE BOND | TONY VINENT | |
48 | 3RD P1 | 147 | P1-350 | TIM HARRIS | JOHN CROSSLEY | MIKE
BURKE |
48 | 1ST P2 | 983 | P2-HVY | BOB WHITTLETON | DOUG FORBES | FRANK GRAHAM |
47 | 2ND P2 | 193 | P2-HVY | DAVE THOMAS | RENE BERNADINO | SCOT BAIN |
41 | 5TH P3 | 778 | P3 | ERNIE OLIVO | DAVE JONES | GLEN COCHRANE |
37 | 4TH- P1 | 444 | P1-350 | CHARLES LUTRAAN | PAUL LUTRAAN | BARRY LUTRAAN |
34 | 3RD - P2 | 815 | P2-HVY | MIKE HEGGARTY | RICHARD COVELLO | SAL SEBBA |
34 | 5TH -P1 | 182 | P1-350 | DALE TIMMS | JEFF COLTMAN | DAVE HALL |
29 | 4TH - P2 | 426 | P2-HVY | SCOTT MARTIN | KYLE LANKIN | |
28 | 6TH-P1 | 43 | P1-350 | HENRY SYPHERS | FRANK SMITH | |
06 | 6TH-P3 | 279 | P3-SNR | TOM BARTER | JOHN MULLIGAN | |
0 | 7TH-P3 | 265 | P3 | CHRIS HURST | PETER HURST |
|
SUN - RACE #5
P1-250,
P1&P2-200, PRE-50 |
Plate # | P2-200 | P1-250 | P1-200 | PRE-50 | Last Name | First Name |
1ST P2-200 | 1 | HON MT125 | PENTECOST | JIM | |||
1ST 250 | 46 | 67 DUC MKI 250 | MARSHALL | CHRIS | |||
2ND 250 | 707 | 62 DUC MONZA | KURTIN | JEREMY | |||
3RD 250 | 170 | 63 TRI TIG CUB | PRITCHARD | ERIC | |||
4TH 250 | 28 | 64 DUC MACH1 | McDERMOTT | JAKE | |||
5TH 250 | 19 | 67 BUL MET 250 | VINTEN | MICHAEL | |||
6TH 250 | 120 | 67 SUZ 250 | OIEGAR | GEORGE | |||
7TH 250 | 495 | 65 DUC | McGEACHIE | STUART | |||
8TH 250 | 226 | 64 DUC 250 | ALTMAN | BARRY | |||
9TH 250 | 303 | 65 DUC MONZA 250 | TALABACH | DENISE | |||
1ST P1-200 | 597 | 64 DUC 200 | D'ANGELO | STEVE | |||
1ST PRE50 | 16 | 38 TRI T80 | MILLER | NEVILLE | |||
10TH 250 | 180 | 69-72 SUZ T250 | COLTMAN | JEFF | |||
DNF | 18 | 66 DUC MACH 1 | JOHNSTON | GUS | |||
DNF | 70 | 66 GRE SILV | NICHOLSON | STAN | |||
DNF | 341 | MOTOBI CATRIA 200 | MINKS | CHRIS | |||
DNF | 247 | 68 SUZ T20 | LONGTIN | RICK | |||
DNS | 774 | 69 BUL MET | ORR | ROBERT | |||
DNS | 801 | 66 SUZ T20 | LEACH | TOM | |||
DNS | 413 | 65 BUL M23 | KALANQUIN | RON | |||
DNS | 175 | 67 YAM TD1C | DIANNE GATELY | JOHN RUFFO | |||
DNS | 35 | 36 RUDG EULS 500 | SPROULE | DAVID | |||
DNS | 14 | 66 DUC MKIII 250 | KELLEHER | CHRISTIAN | |||
DNS | 500 | 67 YAM 175 CS3 | BROAD | JAMIE | |||
DNS | 105 | 35 RUDG TT REP | RETERS | STAN | |||
DNS | 89 | 38 RUDGE ULST | RETERS | INGO | |||
DNS | 71 | AER ALAD'ORO | ROPER | DAVID |
PRE-65/500 & PRE 65/350 - FINAL 19/08/00 |
SAT - RACE #4 PRE 65 350 & 500 | PRE-65-500 | PRE-65-350 | Plate # | Last Name | First Name |
1ST 500 | 60 NOR DOMI 500 | 31 | McCAW | GARY | |
2ND 500 | 62 MATCH G50 | 17 | DUHAMEL | YVON | |
3RD 500 | 64 MANX NORT | 13 | RICHARDSON | JAY | |
4TH 500 | '60 BSA 500 GOLDSTAR | 47 | COOPER | JOHN | |
5TH 500 | 65 TRI DAY 500 | 249 | EUSTACE | DYLAN | |
1ST 350 | 64 AER ERS 350 | 14 | KELLEHER | CHRISTIAN | |
6TH 500 | 64 MATCH G50 | 189 | PARTRIDGE | MIKE | |
7TH 500 | 65 TRI T100 500 | 4 | SCHAAF | CHARLES | |
2ND 350 | 64 DUC 350 | 92 | MCDERMOTT | FRAN | |
3RD 350 | 62 DUC MONZ | 707 | KURTIN | JEREMY | |
4TH 350 | 60 NOR/ESO | 167 | KING | DAVE | |
8TH 500 | 65 TRI T100C 500 | 81 | WEST | DAVID | |
9TH 500 | 59 NOR 499 MANX | 20 | FAULDS | TOM | |
5TH 350 | 65 DUC 350 N/C | 58 | LETHBRIDGE | PAUL | |
6TH 350 | 64 DUC MACH 1 | 51 | WOOD | BRIAN | |
7TH 350 | 64 DUC SINGLE | 32 | SIMIANA | JOHN | |
8TH 350 | 64 DUC SEBR 350 | 597 | D'ANGELO | STEVE | |
9TH 350 | 63 DUC DIANA | 170 | PRITCHARD | ERIC | |
10TH 500 | 38 VELO MSS | 16 | MILLER | NEVILLE | |
10TH 350 | 64 DUC MACH1 | 28 | McDERMOTT | JAKE | |
11TH 350 | 64 NORBSA | 115 | ROBERTS | RAY | |
DNF | 64 TRI DAY 500 | 204 | PATROLIA | RICK | |
DNF | 64 AER ALA D'ORO | 784 | LIGHTFOOT | JOHN | |
DNF | 63 AER ALA D'ORO | 46 | MARSHALL | CHRIS | |
DNS | 65 TRI DAY 500 | 172 | HARRINGTON | MICHAEL | |
DNS | 64 TRI 500 | 159 | DEROSSI | R0MANO | |
DNS | 67 TRI T100 | 27 | ROY | PATRICK | |
DNS | 64 HON CB77 | 500 | BROAD | JAMIE | |
DNS | 65 DUC SEBRING | 471 | STEIN | CHRIS |
SUPERVINTAGE & CLASSIC SIDECARS - FINAL 20/08/00 |
SUN - RACE #10 P1 & P2 SDC | Plate # | P2-SDC | P1-SDC | DRIVER | OUTRIDER |
1ST SV SDC | 740 | BMWR75/5 | TIM COURTS | ZAK COURTS | |
2ND SV SDC | 181 | 73 YAM XS 650 | PAUL WHITTAKER | MARIE WHITTAKER | |
1ST CLASSIC | 109 | TRI BONN 650 | JOHN WILSON | JO LANOVAZ | |
2ND CLASSIC | 78 | 75 HON 450 | JON SPINNEY | ERIK GREEN | |
3RD SV SDC | 330 | 69 YAM XS650 | THEO TALABACH | DENISE TALABACH | |
3RD CLASSIC | 175 | BMW R60 | JOHN RUFFO DIANNE GATELY | DIANNE GATELEY | |
4TH CLASSIC | 747 | 64 BSA LIGHT | BRIAN CARROLL | HEATHER CARROLL | |
DNF | 37 | 72 NOR 750 | DAVID SHEPPARD | MARY MACFADYEN | |
DNF | 123 | 71 YAM XS 650 | PETER McKINSTRY | DEB McKINSTRY |
MASTERS FINAL - HVY, 500, LHT - 19/08/00 |
SAT - RACE #7 MASTERS | MASTERS | Plate # | Last Name | First Name |
1ST HVY | 71 BSA 111 | 17 | DUHAMEL | YVON |
2ND HVY | 77 YAM TZ750 | 74 | HODGSON | BAR |
3RD HVY | 81 DUC TT2 750 | 92 | MCDERMOTT | FRAN |
4TH HVY | 72 BMW R75 850 | 983 | WHITTLETON | BOB |
5TH HVY | 72 YAM XS1 750 | 490 | MASTERS | ALAN |
6TH HVY | 67 NOR COMM | 102 | WILKINS | BOB |
7TH HVY | 82 KAW KZ750 | 140 | BROWN | LORNE |
1ST 500 | HON CB 450 | 49 | STURGESS | TED |
2ND 500 | 62 NOR MANX | 76 | CARTER | STUART |
3RD 500 | 80 CAN-AM 250GP | 81 | WEST | DAVID |
4TH 500 | BMWR50/5 | 740 | COURTS | TIM |
5TH 500 | 70 HON CB450 | 790 | ENGELBERT | PETER |
6TH 500 | 66 TRI DAY | 170 | PRITCHARD | ERIC |
7TH 500 | 67 HON CR500 | 44 | BROADHEAD | JOHN |
1ST LHT | 69 YAM TD2B | 70 | NICHOLSON | STAN |
2ND LHT | 72 YAM TD3 | 39 | GEORGER | DON |
3RD LHT | 70 HON CR350 | 60 | MARSHALL | GERRY |
4TH LHT | 69 HON CB350 | 75 | SMITH | FRANK |
5TH LHT | HON 350 | 251 | SHEPPARD | PETER |
6TH LHT | 76 YAM R5 350 | 847 | PHINIZY | JAY |
41 | 69 TRI TRID 850 | 12 | HURST | PETER |
42 | DUC 350 | 65 | EDGE | HARRY |
43 | 67 AER CRTT 250 | 71 | ROPER | DAVID |
44 | 78 SUZ GS1000 | 117 | MADRUS | TOIVO |
45 | 73 GUZZI Sp750 | 347 | COLE | CHARLES |
46 | 72 HON CB350 | 444 | LUTRAAN | CHARLES |
47 | 73 YAM RD350 | 778 | OLIVO | ERNIE |
P3-JNR - FINAL 20/08/00 |
SUN - RACE #7 P3-JNR | Plate # | P3-JNR | Last Name | First Name |
1 | 202 | 72 YAM TD3 | MERHAR | RICHARD |
2 | 116 | 77 YAM TZ250 | BROWN | STEVE |
3 | 406 | 81 YAM SECA | MACPHEE | TERRY |
4 | 110 | 78 YAM TZ250E | RUTHERFORD | JOSEPH |
5 | 262 | 80 YAM RD400 | HOWES | NEAL |
6 | 312 | YAM RD400 | SCHOLTES | RALF |
7 | 189 | 78 YAM TZ250 | PARTRIDGE | MIKE |
8 | 717 | 78 YAM SR500 | WALKER | BRENT |
9 | 713 | YAM RD400 | BOVE | ROBERT |
10 | 6 | 77 YAM RD400 | PATTERSON | PAT |
11 | 318 | 77 HON CB400 | IRWIN | TOM |
DNF | 431 | YAM RD400 | THOMSON | GLENN |
DNF | 769 | 74 HON CB360 | BURLIE | BRIAN |
DNF | 692 | 70 HON CB350 | PEARCE | JODY |
DNF | 1 | KAW 400 | PENTECOST | JIM |
DNF | 86 | 72 SUZ TIT 500 | STEWART | EUGENE |
DNS | 81 | 80 CAN-AM 250GP | WEST | DAVID |
DNS | 60 | 70 HON CR350 | MARSHALL | GERRY |
DNS | 283 | 77 YAM RD400 | MAGEE | JOHN |
DNS | 900 | 71 HON CB 450 | MULHULL | ROBERT |
DNS | 24 | 72 YAM TD3 | WRIGHT | DAVID |
DNS | 808 | YAM RD400 | ANTFLICK | LAWRENCE |
DNS | 821 | 75 YAM RD350 | DONELAN | DOUGLAS |
DNS | 815 | 78 YAM SR500 | HEGGARTY | MIKE |
DNS | 166 | 80 SUZ GS550 | OSMOND | GEORGE |
WARWICK CUP FOR BRITISH MACHINES UP TO 500CC - FINAL 20/08/00 |
SUN - RACE #12 WARWICK | Plate # | WARWICK CUP | Last Name | First Name |
1 | 13 | 64 MANX NORT | RICHARDSON | JAY |
2 | 71 | 62 AJS 7R | ROPER | DAVID |
3 | 31 | 60 NOR DOMI 500 | McCAW | GARY |
4 | 47 | 60 BSA 500 GOLDSTAR | COOPER | JOHN |
5 | 393 | 65 VELO | WARWICK | FERGUS |
6 | 170 | 66 TRI DAY | PRITCHARD | ERIC |
7 | 189 | 64 MATCH G50 | PARTRIDGE | MIKE |
8 | 4 | 65 TRI T100 500 | SCHAAF | CHARLES |
9 | 172 | 65 TRI DAY 500 | HARRINGTON | MICHAEL |
10 | 20 | 59 NOR 499 MANX | FAULDS | TOM |
11 | 747 | 68 TRI DAY | CARROLL | BRIAN |
12 | 115 | 64 NORBSA | ROBERTS | RAY |
DNF | 204 | 64 TRI DAY500 | PATROLIA | RICK |
DNF | 76 | 62 NOR MANX | CARTER | STUART |
DNS | 105 | 35 RUDG TT REP | RETERS | STAN |
DNS | 35 | 36 RUDG ULS 500 | SPROULE | DAVID |
DNS | 81 | 65 TRI 100C 500 | WEST | DAVID |
DNS | 89 | 38 RUDGE ULST | RETERS | INGO |
DNS | 249 | 65 TRI DAY 500 | EUSTACE | DYLAN |
DNS | 17 | 62 MAT G50 | DUHAMEL | YVON |
DNS | 66 | 62 AJS 7R | GREEN | ERIK |
DNS | 27 | 67 TRI T100 | ROY | PATRICK |
MIDDLEWEIGHT FINAL - SUN 20/08/00 |
SUN - RACE #11 MDW | Plate # | MDW | Last Name | First Name |
1 | 93 | HON CB450 | HENDERSON | BRIAN |
DSQ | 406 | 81 YAM SECA | MACPHEE | TERRY (Bike ineligible) |
DSQ | 1 | KAW 400 | PENTECOST | JIM (Bike ineligible) |
2 | 124 | 72 HON CB 450 | PORTER | JASON |
3 | 199 | 68 HON CB350 | WILSON | RICH |
4 | 740 | BMWR50/5 | COURTS | TIM |
5 | 590 | HON CB550F | EVANS | DAVID |
6 | 207 | 72 HON CB550 | DANNELL | JOHN |
7 | 174 | 72 HON 500 | MORGAN | BRENDAN |
8 | 312 | YAM RD400 | SCHOLTES | RALF |
9 | 262 | 80 YAMAHA RD400 | HOWES | NEAL |
10 | 692 | 70 HON CB350 | PEARCE | JODY |
11 | 723 | 78 HON 550 4K | RIDGE | JOHN |
12 | 319 | 69 HON CB350 | KATZ | DAVID |
13 | 847 | 76 YAM R5 350 | PHINIZY | JAY |
14 | 986 | 68 HON CB350 | TURNBULL | TOM |
15 | 318 | 77 HON CB400 | IRWIN | TOM |
16 | 147 | HON CB 350 | CROSSLEY | JOHN |
DNF | 42 | 72 HON 350/4 | GWILLIAM | MICHAEL |
DNF | 224 | 72 HON CB350 | BURR | KEVIN |
DNF | 821 | 75 YAM RD350 | DONELAN | DOUGLAS |
DNF | 713 | YAM RD400 | BOVE | ROBERT |
DNS | 471 | 75 YAM RD350 | STEIN | CHRIS |
DNS | 279 | 78 YAM RD400 | BANTER | THOMAS |
DNS | 778 | 73 YAM RD350 | OLIVO | ERNIE |
DNS | 424 | 79 YAM RD400 | BEM | STEVE |
DNS | 815 | 78 YAM SR500 | HEGGARTY | MIKE |
DNS | 915 | 73 YAM TZ500 | SCEBBA | SAL |
DNS | 431 | YAM RD400 | THOMSON | GLENN |
DNS | 6 | 77 YAM RD400 | PATTERSON | PAT |
DNS | 38 | YAM RD400 | PATRICK | JAMES |
DNS | 717 | 78 YAM SR500 | WALKER | BRENT |
P1-OPEN & P1-500 - FINAL - 20/08/00 |
SUN - RACE #8 P1-500 & P1-OPEN | Plate # | P1-OPEN | P1-500 | Last Name | First Name |
1ST OPEN | 78 | 67 NOR ATLAS 750 | SPINNEY | JONATHAN | |
1ST 500 | 13 | 64 MANX NORT | RICHARDSON | JAY | |
2ND 500 | 31 | 60 NOR DOMI 500 | McCAW | GARY | |
3RD 500 | 76 | 62 NOR MANX | CARTER | STUART | |
4TH 500 | 93 | HON CB 450 | HENDERSON | BRIAN | |
2ND OPEN | 12 | 66 NOR ATLAS 750 | HURST | PETER | |
5TH 500 | 47 | 60 BSA 500 GOLDSTAR | COOPER | JOHN | |
6TH 500 | 740 | BMWR50/5 | COURTS | TIM | |
7TH 500 | 204 | 64 TRI DAY 500 | PATROLIA | RICK | |
8TH 500 | 790 | HON CB450 | ENGELBERT | PETER | |
9TH 500 | 167 | 60 NOR/ESO | KING | DAVE | |
10TH 500 | 170 | 64 TRI DAY | PRITCHARD | ERIC | |
11TH 500 | 4 | 65 TRI T100 500 | SCHAAF | CHARLES | |
12TH 500 | 172 | 65 TRI DAY 500 | HARRINGTON | MICHAEL | |
13TH 500 | 723 | 75 HON 450 | RIDGE | JOHN | |
14TH 500 | 747 | 68 TRI DAY | CARROLL | BRIAN | |
DNF | 49 | HON CB450 | STURGESS | TED | |
DNF | 83 | 69 BMW 750/5 | FORBES | DOUG | |
DNF | 102 | 67 NOR COMM | WILKINS | BOB | |
DNF | 115 | 64 NORBSA | ROBERTS | RAY | |
DNS | 159 | 64 TRI 500 | DEROSSI | R0MANO | |
DNS | 18 | 67 BSA LHT | JOHNSTON | GUS | |
DNS | 111 | NOR COMM | HARRISON | RAY | |
DNS | 490 | 72 HON CB500 | MASTERS | ALAN | |
DNS | 44 | 67 HON CR500 | BROADHEAD | JOHN | |
DNS | 249 | 65 TRI DAY 500 | EUSTACE | DYLAN | |
DNS | 117 | 67 HON CB500 | MADRUS | TOIVO | |
DNS | 515 | HON CB450 | GUILLEMETTE | ROB | |
DNS | 888 | 500 | EMIGH | JIM | |
DNS | 17 | 62 MAT G50 | DUHAMEL | YVON |
P3-SNR - FINAL 20/08/00 |
SUN - RACE #4 P3-SNR | Plate # | P3-SNR | Last Name | First Name |
1 | 393 | 78 KAW Z1R 1000 | WARWICK | FERGUS |
2 | 82 | 78 YAM TZ350 | HORNBLOWER | BILL |
3 | 55 | 72 RICK HON 750 | PILKINGTON | STUART |
4 | 666 | 72 DUC 750 | MUNRO | STEVE |
5 | 265 | 80 YAM TZ350 | HURST | CHRIS |
6 | 92 | 81 DUC TT2 750 | MCDERMOTT | FRAN |
7 | 204 | 71 TRI BON 750 | PATROLIA | RICK |
8 | 917 | 72 NOR COM | MCRAE | DOUG |
9 | 106 | 81 KAW KZ1000J | BEAL | BOB |
10 | 671 | 78 YAM TZ350 | CARON | PAT |
11 | 751 | 72 SUZ 750 | SHARRATT | MIKE |
12 | 45 | 72 HON750 RICK | PETERS | JEFF |
13 | 279 | 78 YAM RD400 | BANTER | THOMAS |
14 | 140 | 82 KAW KZ750 | BROWN | LORNE |
15 | 801 | 73 KAW Z1-500 | LEACH | TOM |
16 | 334 | NOR COMM | TINDALE | DARCY |
DNF | 143 | 80 TZ 350 | MCVICKER | SCOTT |
DNF | 738 | KAW 550 | DARLINGTON | STEVE |
DNF | 5 | 78 TR-750 | McCLINTOCK | IAN |
DNS | 117 | 78 SUZ GS1000 | MADRUS | TOIVO |
DNS | 80 | 72 HON CR750 | PETERS | HARRY |
DNS | 17 | 71 BSA 111 | DUHAMEL | YVON |
DNS | 347 | 72 GUZZI Sp750 | COLE | CHARLES |
DNS | 74 | 77 YAM TZ750 | HODGSON | BAR |
DNS | 871 | 78 SUZ GS 1000 | MCADAM | KEN |
P1-350 - FINAL - 20/08/00 |
SUN - RACE #3 P1-350 | Plate # | P1-350 | Last Name | First Name |
1 | 71 | 62 AJS 7R | ROPER | DAVID |
2 | 66 | 62 AJS 7R | GREEN | ERIK |
3 | 15 | HON CB350 | CANELLOS | STEVE |
4 | 251 | HON CB350 | SHEPPARD | PETER |
5 | 108 | 72 HON CB350 | WALTERS | JOHN |
6 | 92 | 64 DUC 350 | MCDERMOTT | FRAN |
7 | 784 | 64 AER ALA D'ORO | LIGHTFOOT | JOHN |
8 | 124 | 72 HON CB350 | PORTER | JASON |
9 | 227 | HON CB350 | BURKE | MIKE |
10 | 655 | 70 HON CB350 | EDGE | RYAN |
11 | 51 | 64 DUC MACH 1 | WOOD | BRIAN |
12 | 700 | 68 DUC 350 | FRIESE | RICHARD |
13 | 471 | 65 DUC SEBRING | STEIN | CHRIS |
14 | 996 | 72 DUC 350 | COVELLO | RICHARD |
15 | 43 | 71 HON CB350 | SYPHERS | HENRY |
16 | 46 | 63 AER ALA D'ORO 350 | MARSHALL | CHRIS |
17 | 147 | HON CB 350 | CROSSLEY | JOHN |
18 | 32 | 64 DUC SINGLE | SIMIANA | JOHN |
19 | 692 | 70 HON CB350 | PEARCE | JODY |
20 | 58 | 65 DUC 350 N/C | LETHBRIDGE | PAUL |
21 | 986 | 68 HON CB350 | TURNBULL | TOM |
22 | 79 | 71 HON CB350 | RIVET | GARY |
23 | 195 | 72 HON CB350 | BALMES | RICHARD |
24 | 444 | 72 HON CB350 | LUTRAAN | CHARLES |
25 | 686 | 71 HON CB350 | FORAN | JEFF |
26 | 61 | 70 HON CB350 | ROBB | GREG |
27 | 377 | 72 HON CBK4 350 | WARLAND | PHIL |
28 | 711 | 71 HON CB350 | EDGAR | JOHN |
DNF | 333 | 68 HON CB350 | HODGSON | DAVE |
DNF | 155 | 70 HON CB350 | HARRIS | TIM |
DNF | 170 | 63 DUC DIANA | PRITCHARD | ERIC |
DNF | 72 | 72 HON CB350 | ROBB | ALAN |
DNS | 182 | HON CB350 | TIMMS | DALE |
DNS | 126 | 72 HON CB350 | SMITS | TONY |
DNS | 104 | 67 SUZ T350 | ALUNNI | CLAUDE |
DNS | 76 | 62 AJS 7R | CARTER | STUART |
DNS | 500 | 64 HON CB77 | BROAD | JAMIE |
DNS | 47 | 62 AJS 7R | COOPER | JOHN |
DNS | 65 | DUC 350 | EDGE | HARRY |
DNS | 201 | 69 HON 325 | REILLY | IAN |
DNS | 597 | 64 DUC SEBR 350 | D'ANGELO | STEVE |
DNS | 14 | 64 AER ERS 350 | KELLEHER | CHRISTIAN |
P2-LHT FINAL - 20/08/00 |
SUN - RACE #9 P2-LHT | Plate # | P2-LHT | Last Name | First Name |
1 | 70 | 69 YAM TD2B | NICHOLSON | STAN |
2 | 46 | 68 HON CB350 | MARSHALL | CHRIS |
3 | 108 | 72 HON CB350 | WALTERS | JOHN |
4 | 199 | 68 HON CB350 | WILSON | RICH |
5 | 202 | 72 YAM TD3 | MERHAR | RICHARD |
6 | 451 | 68 HON 350 | PETERSON | RICHARD |
7 | 42 | 72 HON 350/4 | GWILLIAM | MICHAEL |
8 | 39 | 72 YAM TD3 | GEORGER | DON |
9 | 60 | 70 HON CR350 | MARSHALL | GERRY |
10 | 43 | 71 HON CB350 | SYPHERS | HENRY |
11 | 147 | HON CB 350 | CROSSLEY | JOHN |
12 | 224 | 72 HON CB350 | BURR | KEVIN |
13 | 692 | 70 HON CB350 | PEARCE | JODY |
14 | 655 | 70 HON CB350 | EDGE | RYAN |
15 | 1 | HON MT125 | PENTECOST | JIM |
16 | 319 | 69 HON CB350 | KATZ | DAVID |
17 | 21 | 72 HON CB350F | LEDDA | DIGNA |
18 | 155 | 70 HON CB 350 | HARRIS | TIM |
19 | 87 | HON CB350F | GREENLAW | GIL |
20 | 195 | 72 HON CB350 | BALMES | RICHARD |
21 | 61 | 70 HON CB350 | ROBB | GREG |
22 | 303 | 65 DUC MONZA 250 | TALABACH | DENISE |
23 | 315 | 72 HON CB350 | EDYVEAN | JOHN |
DNF | 72 | 72 HON CB350 | ROBB | ALAN |
DNF | 251 | HON 350 | SHEPPARD | PETER |
DNF | 333 | 68 HON CB350 | HODGSON | DAVE |
DNS | 75 | 69 HON CB350 | SMITH | FRANK |
DNS | 15 | HON CB350 | CANELLOS | STEVE |
DNS | 182 | HON CB350 | TIMMS | DALE |
DNS | 700 | 68 DUC 350 | FRIESE | RICHARD |
DNS | 500 | 67 YAM 175 CS3 | BROAD | JAMIE |
DNS | 24 | 72 YAM TD3 | WRIGHT | DAVID |
DNS | 175 | 74 HON MT 125R | DIANNE GATELY | JOHN RUFFO |
DNS | 190 | 68 HON CB350 | WILSON | TYLER |
DNS | 180 | 69-72 SUZ T250 | COLTMAN | JEFF |
P2-HVY FINAL - 20/08/00 |
|
|
|
|
|
1
|
55
|
72 RICK HON 750 | PILKINGTON | STUART |
2
|
91
|
72 NOR 750 | STRUKE | JIM |
3
|
78
|
67 NOR ATLAS | SPINNEY | JONATHAN |
4
|
666
|
72 DUC 750 | MUNRO | STEVE |
5
|
46
|
72 DUC GT750 | MARSHALL | CHRIS |
6
|
92
|
73 DUC SP. | MCDERMOTT | FRAN |
7
|
983
|
72 BMW R75 850 | WHITTLETON | BOB |
8
|
204
|
71 TRI BON 750 | PATROLIA | RICK |
9
|
174
|
72 HON 500 | MORGAN | BRENDAN |
10
|
490
|
72 YAM XS1 750 | MASTERS | ALAN |
11
|
751
|
72 SUZ 750 | SHARRATT | MIKE |
12
|
347
|
72 GUZZI SP750 | COLE | CHARLES |
13
|
334
|
NOR COMM | TINDALE | DARCY |
14
|
29
|
DUC 750 | MARSHALL | ROB |
15
|
45
|
72 HON 750 RICK | PETERS | JEFF |
16
|
59
|
72HON CB750 | DEY | STUART |
17
|
444
|
69 HON CB450 | LUTRAAN | CHARLES |
18
|
767
|
74 KAW 400 TRIPLE | RAYNARD | WAYNE |
19
|
86
|
72 SUZ TIT 500 | STEWART | EUGENE |
31
|
265
|
77 YAM XS650 | HURST | CHRIS |
32
|
17
|
71 BSA 111 | DUHAMEL | YVON |
33
|
12
|
69 TRI TRID 850 | HURST | PETER |
34
|
917
|
72 NOR COM | MCRAE | DOUG |
35
|
33
|
? | LIVINGSTONE | KEN |
41
|
3
|
78 YAM XS750 | ALLEN | WENDALL |
42
|
49
|
HON CB450 | STURGESS | TED |
43
|
44
|
67 HON CR500 | BROADHEAD | JOHN |
44
|
80
|
70 HON CR750 | PETERS | HARRY |
45
|
871
|
72 YAM XS650 | MCADAM | KEN |
46
|
847
|
76 YAM R5 350 | PHINIZY | JAY |
47
|
193
|
72 SUZ TITAN 500 | THOMAS | DAVE |
48
|
393
|
73 SUZ H20 BUFF | WARWICK | FERGUS |
49
|
93
|
HON CB500 | HENDERSON | BRIAN |
50
|
121
|
NOR MANX 650 | RILLEY | JEFF |
51
|
24
|
72 YAM TR3 | WRIGHT | DAVID |
52
|
249
|
65 TRI DAY 500 | EUSTACE | DYLAN |
AM/CAN CHALLENGE - P1-350 & MDW PRODUCTION |
AM/CAN - P1-350, MDW | AM/CAN | Plate # | Last Name | First Name | First Name |
1ST MDW | MDW | 471 | STEIN | CHRIS | AM |
2ND MDW | MDW | 124 | PORTER | JASON | CDN |
1ST 350 | P1-350 | 66 | GREEN | ERIK | AM |
3RD MDW | MDW | 590 | EVANS | DAVID | CDN |
4TH MDW | MDW | 207 | DANNELL | JOHN | CDN |
5TH MDW | MDW | 778 | OLIVO | ERNIE | CDN |
2ND 350 | P1-350 | 15 | CANELLOS | STEVE | CDN |
3RD 350 | P1-350 | 700 | FRIESE | RICHARD | AM |
6TH MDW | MDW | 312 | SCHOLTES | RALF | CDN |
4TH 350 | P1-350 | 655 | EDGE | RYAN | CDN |
5TH 350 | P1-350 | 51 | WOOD | BRIAN | CDN |
6TH 350 | P1-350 | 43 | SYPHERS | HENRY | AM |
7TH 350 | P1-350 | 251 | SHEPPARD | PETER | CDN |
8TH 350 | P1-350 | 14 | KELLEHER | CHRISTIAN | AM |
9TH 350 | P1-350 | 784 | LIGHTFOOT | JOHN | AM |
10TH 350 | P1-350 | 227 | BURKE | MIKE | AM |
11TH 350 | P1-350 | 224 | BURR | KEVIN | AM |
12TH 350 | P1-350 | 996 | COVELLO | RICHARD | AM |
13TH 350 | P1-350 | 147 | CROSSLEY | JOHN | AM |
7TH MDW | MDW | 318 | IRWIN | TOM | CDN |
8TH MDW | MDW | 847 | PHINIZY | JAY | AM |
14TH 350 | P1-350 | 32 | SIMIANA | JOHN | CDN |
15TH 350 | P1-350 | 79 | RIVET | GARY | CDN |
16TH 350 | P1-350 | 58 | LETHBRIDGE | PAUL | CDN |
17TH 350 | P1-350 | 986 | TURNBULL | TOM | AM |
9TH MDW | MDW | 915 | SCEBBA | SAL | CDN |
18TH 350 | P1-350 | 155 | HARRIS | TIM | CDN |
19TH 350 | P1-350 | 47 | COOPER | JOHN | CDN |
20TH 350 | P1-350 | 333 | HODGSON | DAVE | CDN |
21ST 350 | P1-350 | 195 | BALMES | RICHARD | CDN |
