|
|
|
|
|
|
|
|
|
|
|
|
|
1998 Spring Fling Results |
|
Well, what a great experience to have the Shannonville
weekend under our belts. Saturday was marvelous with lots of racing, spectators,
track school and track rides. Sadly Sunday turned out to be a wash out
but we did the best we could and with a bit of luck got all the races completed.
Those of you who managed to hang in there raced a challenging course with
high head winds after we had the cars dry out the Pro circuit. Canceling
the Honda Endurance race was very disappointing but we will run the two
hour race on Friday at the Mosport event.
Thank you to the volunteers and marshals, once again
you all came through to make this race a great event.
We are now right in the middle of planning for Mosport
and look forward to lots of your help and participation.
Bob Wilkins.
Shannonville Spring Fling Results:
SUNDAY FINAL- PRE 65 350/500
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SUNDAY FINAL - P1-500
1 | 13 | RICHARDSON | JAY | BRANTFORD | NOR | |
2 | 293 | HENDERSON | BRIAN | VANKLEEK HILL | HON | |
3 | 47 | COOPER | JOHN | AURORA | BSA | |
4 | 71 | ROPER | DAVE | HICKSVILLE | KAW | |
5 | 740 | COURTS | TIM | CHELSEA | BMW | |
6 | 790 | ENGELBERT | PETER | KANATA | HON |
SUNDAY FINAL - P1-OPEN
1 | 623 | SARGENT | FITZ | GLOU, MASS | BMW | |
2 | 83 | FORBES | DOUG | WHITBY | BMW | |
3 | 102 | WILKINS | BOB | HAVELOCK | NOR | |
4 | 111 | HARRISON | RAY | COURTICE | NOR |
SUNDAY FINAL - P2 - HVY/SUPERVINTAGE
1 | 2 | WRIGHT | DAVE | YAM | ||
2 | 55 | PILKINGTON | STUART | OSHAWA | HON | |
3 | 466 | WRAGG | BRENT | OSHAWA | BSA | |
3 | 49 | STURGESS | TED | HAMILTON | HON | |
4 | 740 | COURTS | TIM | CHELSEA | BMW | |
5 | 623 | SARGENT | FITZ | GLOUCESTER | BMW | |
6 | 983 | WHITTLETON | ROBERT | AJAX | BMW | |
7 | 710 | CANELLOS | NICK | BEAVERTON | HON | |
8 | 917 | MACRAE | DOUG | TORONTO | NOR |
FINAL - P2/200 & P1/200
1 | P2 | 30 | WHITE | MARK | HON | |
1 | P1 | 909 | WELCH | PATRICK | GENEVA | HON |
SUNDAY FINAL - P3 -SNR
1 | 93 | WARWICK | FERGUS | PICKERING | HON | |
2 | 671 | CARON | PATRICK | CORNWALL | YAM | |
3 | 710 | CANELLOS | NICK | BEAVERTON | HON | |
4 | 917 | MACRAE | DOUG | TORONTO | NOR | |
5 | 900 | MULHALL | ROBERT | HAMILTON | HON |
SUNDAY FINAL - NOVICE
1 | Mid | 118 | SHAW | STEVE | MORIN HGHTS | YAM |
1 | Lwt | 96 | GAUTHIER | SIMON | MONTREAL | HON |
2 | Mid | 228 | DeROOS | DARREN | BRAMPTON | YAM |
2 | Lwt | 21 | LEDDA | DIGNA | TORONTO | HON |
SUNDAY FINAL - MASTERS
1 | Hvy | 16 | PRICE | BOB | PICKERING | HON |
1 | Lht | 49 | STURGESS | TED | HAMILTON | HON |
2 | Lht | 6 | PEDZINSKI | GEORGE | TORONTO | YAM |
2 | Hvy | 623 | SARGENT | FITZ | GLOUCESTER | BMW |
1 | 500 | 790 | ENGELBERT | PETER | KANATA | HONDA |
3 | Lht | 501 | OLMSTEAD | MICHAEL | S. BOSTON | HONDA |
FINAL - P2 - LHT /SUPERVINTAGE LHTWHT
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SUNDAY FINAL - P3/JNR\
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
8 | 228 | DeROOS | DARREN | BRAMPTON | YAM | |
9 | 138 | LEGER | MIKE | BROOKLYN | SUZ |
FINAL - SIDECARS - CLASSIC/SUPERVINTAGE
1 | Spv | 99 | DESMARAIS | RICHARD | PINCOURT | NOR |
1 | Spv | 99 | BOWYER | SHARON | COBOURG | NOR |
2 | Spv | 623 | SARGENT | FITZ | GLOUCESTER | BMW |
2 | Spv | 623 | DEMETRIUS | BOB | BMW | |
1 | CLSC | 465 | WRAGG | DON | OSHAWA | HON |
1 | CLSC | 465 | GRENON | ANDREW | HON | |
3 | Spv | 740 | COURTS | TIM | CHELSEA | BMW |
3 | Spv | 740 | WILSON | JOHN | OTTAWA | |
4 | Spv | 69 | GIKAS | CHRIS | MONTREAL | YAM |
4 | Spv | 69 |
SUNDAY FINAL - PAST MASTERS- ADELCO LEWIS
1 | HVY | 2 | PATERSON | JACK | TORONTO | YAM |
1 | LHT | 70 | NICHOLSON | STAN | KINBURN | YAM |
2 | LHT | 251 | SHEPPARD | PETER | NORTH BAY | HON |
SUNDAY FINAL - P1-250
1 | 46 | JONES | BRIAN | KAPUSKASING | BRI | |
2 | 41 | McCAW | MARY | BRANTFORD | DUC | |
3 | 19 | VINTEN | MICHAEL | ORLEANS | BUL | |
4 | 250 | HALL | DAVE | SCARBORO | SUZ |
SUNDAY FINAL - P1-350
1 | 15 | CANELLOS | STEVE | SCARBOROUGH | HON | |
2 | 251 | SHEPPARD | PETER | NORTH BAY | HON | |
3 | 108 | WALTERS | JOHN | NORTH YORK | HON | |
4 | 717 | WALKER | BRENT | MARTINTOWN | H-D | |
5 | 710 | CANELLOS | NICK | BEAVERTON | HON | |
6 | 227 | BURKE | MIKE | LANARK | HON | |
7 | 159 | GRANBY | MARK | HAM | HON |
Page last revised July 7, 1998