Summer Classic

Race Results For Final Race 1 P3L

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 550 P3-Light LEE NEWBURY 6 2 01:06.011 Lap 6
2 2 711 P3-Light Bill Quail 6 1 01:06.655 00:03:173
3 3 103 P3-Light DAVE MASCIOLI 6 5 01:06.198 00:04:461
4 4 272 P3-Light Chris VanTilsorg 6 3 01:05.687 00:04:870
5 5 553 P3-Light JASON DARLINGTON 6 3 01:07.067 00:12:708
6 6 580 P3-Light GREG MCEWEN 6 3 01:08.775 00:19:154
7 7 19 P3-Light MIKE VINTEN 6 6 01:08.371 00:21:793
8 8 770 P3-Light RON HANLEY 6 5 01:09.010 00:34:568
9 9 259 P3-Light BRUCE UYEDA 6 4 01:10.738 00:39:304
10 10 513 P3-Light Rick Edwards 6 1 01:11.942 00:52:200
11 11 43 P3-Light BRIAN DAIGLE 5 1 01:15.423 Lap 5
12 12 813 P3-Light Jason Bexrud 5 5 01:15.173 00:09:494
13 13 419 P3-Light Paul Hagerman 5 4 01:16.976 00:10:919
14 14 183 P3-Light LES CAMPEY 5 1 01:20.915 00:33:891
15 15 840 P3-Light TIM VOYER 0 0 --:--.---
16 16 13 P3-Light LUC BOUSQUET 0 0 --:--.---
17 17 273 P3-Light Brent Waller 0 0 --:--.---
18 18 109 P3-Light Shaun McDonald 0 0 --:--.---

Notes:

Results provided by Blind Apex Software