Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 560 | P1-Open | PETER | HURST | 8 | 3 | 01:05.828 | Lap 8 |
2 | 2 | 83 | P1-Open | DOUG | FORBES | 8 | 2 | 01:06.814 | 00:07:904 |
3 | 1 | 24 | P1-350 | JAMIE | BOSSON | 8 | 8 | 01:07.711 | 00:16:281 |
4 | 2 | 590 | P1-350 | COLIN | DUNCAN | 8 | 5 | 01:07.124 | 00:16:449 |
5 | 3 | 51 | P1-350 | Andrelo | D'Ornellas | 8 | 5 | 01:08.191 | 00:19:710 |
6 | 4 | 109 | P1-350 | Shaun | McDonald | 8 | 5 | 01:07.972 | 00:19:765 |
7 | 5 | 757 | P1-350 | PAUL | MORTON | 8 | 2 | 01:07.260 | 00:26:965 |
8 | 6 | 286 | P1-350 | JOHN | DUNLOP | 8 | 4 | 01:10.595 | 00:43:105 |
9 | 7 | 812 | P1-350 | Carl | Pearson | 8 | 4 | 01:11.497 | 00:57:322 |
10 | 3 | 108 | P1-Open | MICHAEL | CLIPSHAM | 8 | 7 | 01:12.183 | 00:58:741 |
11 | 4 | 806 | P1-Open | TIM | STOVER | 8 | 4 | 01:13.267 | 01:05:135 |
12 | 8 | 454 | P1-350 | John | Boyle | 8 | 4 | 01:12.586 | 01:08:218 |
13 | 9 | 343 | P1-350 | JENNIFER | CARRIERE | 8 | 8 | 01:13.331 | 01:08:328 |
14 | 10 | 776 | P1-350 | Jordon | Crawford | 7 | 3 | 01:16.455 | Lap 7 |
15 | 11 | 250 | P1-350 | RAIMO | KURPPA | 7 | 7 | 01:19.276 | 00:12:429 |
16 | 12 | 211 | P1-350 | LAURA | SEWELL | 7 | 6 | 01:20.829 | 00:24:748 |
17 | 13 | 183 | P1-350 | LES | CAMPEY | 7 | 7 | 01:19.988 | 00:25:107 |
18 | 14 | 641 | P1-350 | Gord | Hennessy | 7 | 2 | 01:22.773 | 00:47:818 |
19 | 15 | 697 | P1-350 | Hal | Sullivan | 6 | 6 | 01:31.223 | Lap 6 |
20 | 5 | 509 | P1-Open | Joel | Nelson | 0 | 0 | --:--.--- | |
21 | 16 | 393 | P1-350 | ALLAN | LYLLOFF | 0 | 0 | --:--.--- | |
22 | 6 | 72 | P1-Open | KEVIN | STRICKLER | 0 | 0 | --:--.--- | |
23 | 17 | 103 | P1-350 | DAVE | MASCIOLI | 0 | 0 | --:--.--- | |
24 | 7 | 450 | P1-Open | JOE | BAKER | 0 | 0 | --:--.--- | |
25 | 1 | 133 | Pre 50 | Kevin | Grubb | 0 | 0 | --:--.--- | |
26 | 18 | 46 | P1-350 | Chris | Marshall | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software