Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 75 | P2-Heavy | Mick | Vaclavik | 8 | 3 | 01:04.133 | Lap 8 |
2 | 1 | 82 | Middle Prod | PAUL | BRUBAKER | 8 | 2 | 01:05.434 | 00:06:738 |
3 | 2 | 711 | Middle Prod | Bill | Quail | 8 | 2 | 01:05.816 | 00:18:330 |
4 | 2 | 28 | P2-Heavy | Mike | Mislbachner | 8 | 8 | 01:06.713 | 00:18:733 |
5 | 3 | 17 | P2-Heavy | TOIVO | MADRUS | 8 | 6 | 01:06.842 | 00:20:887 |
6 | 4 | 154 | P2-Heavy | JERRY | SMITH | 8 | 8 | 01:09.404 | 00:39:325 |
7 | 3 | 287 | Middle Prod | ROGER | BELANGER | 8 | 7 | 01:09.422 | 00:39:894 |
8 | 4 | 513 | Middle Prod | Rick | Edwards | 8 | 2 | 01:10.987 | 01:00:861 |
9 | 5 | 813 | Middle Prod | Jason | Bexrud | 8 | 3 | 01:12.242 | 01:01:011 |
10 | 6 | 370 | Middle Prod | GRAHAM | BOWERS | 7 | 4 | 01:11.983 | Lap 7 |
11 | 7 | 382 | Middle Prod | Kyle | Mistlbachner | 7 | 7 | 01:12.964 | 00:02:866 |
12 | 5 | 66 | P2-Heavy | DAVID | WEBSTER | 7 | 5 | 01:18.405 | 00:23:609 |
13 | 8 | 163 | Middle Prod | Patrick | Fitzgerald | 7 | 5 | 01:17.705 | 00:24:222 |
14 | 6 | 184 | P2-Heavy | Mahieu | Chartrand | 7 | 5 | 01:14.130 | 00:24:544 |
15 | 7 | 189 | P2-Heavy | MICHAEL | PARTRIDGE | 7 | 5 | 01:17.710 | 00:33:268 |
DNF | DNF | 158 | Middle Prod | DOUG | ANDRICH | 5 | 3 | 01:07.786 | Lap 5 |
DNF | DNF | 560 | P2-Heavy | PETER | HURST | 0 | 0 | --:--.--- | |
DNS | DNS | 39 | Middle Prod | MATHEW | GILL | 0 | 0 | --:--.--- | |
DNS | DNS | 13 | Middle Prod | LUC | BOUSQUET | 0 | 0 | --:--.--- | |
DNS | DNS | 599 | P2-Heavy | BENTLY | HAMMER | 0 | 0 | --:--.--- | |
DNS | DNS | 273 | Middle Prod | Brent | Waller | 0 | 0 | --:--.--- | |
DNS | DNS | 8 | Middle Prod | Colin | Fearn | 0 | 0 | --:--.--- | |
DNS | DNS | 734 | Middle Prod | David | Howarth | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software