Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 35 | 880 | P4 F2 | David | Percival | 8 | 5 | 01:00.704 | Lap 8 |
2 | 36 | 57 | P4 F2 | CRAIG | GOODWIN | 8 | 4 | 01:01.590 | 00:10:075 |
3 | 37 | 153 | P4 F2 | JAMIE | BARKLEY | 8 | 5 | 01:01.367 | 00:10:472 |
4 | 38 | 573 | P4 F2 | Chris | Hurst | 8 | 4 | 01:02.866 | 00:16:502 |
5 | 39 | 868 | P4 F2 | Daniel | Rinfret | 8 | 7 | 01:03.034 | 00:18:574 |
6 | 40 | 56 | P4 F2 | STEVE | BROWN | 8 | 5 | 01:02.949 | 00:21:401 |
7 | 41 | 214 | P4 F2 | Tyler | Waller | 8 | 6 | 01:02.715 | 00:21:798 |
8 | 42 | 570 | P4 F2 | DAVE | MINNETT | 8 | 3 | 01:03.530 | 00:25:681 |
9 | 43 | 977 | P4 F2 | Yannick | Laflamme | 8 | 1 | 00:47.194 | 00:25:785 |
10 | 44 | 233 | P4 F2 | JOE | SOLES | 8 | 8 | 01:03.261 | 00:27:287 |
11 | 45 | 87 | P4 F2 | JOHN | CROSSLEY | 8 | 2 | 01:04.343 | 00:38:740 |
12 | 46 | 254 | P4 F2 | TIM | WHYTE | 8 | 2 | 01:05.579 | 00:44:998 |
13 | 47 | 701 | P4 F2 | STEVE | HUMPHREY | 8 | 6 | 01:04.419 | 00:45:665 |
14 | 48 | 125 | P4 F2 | PETER | BALFOUR | 8 | 3 | 01:04.654 | 00:48:734 |
15 | 49 | 415 | P4 F2 | Frank | Smedley | 8 | 6 | 01:08.014 | 01:03:446 |
16 | 50 | 401 | P4 F2 | GARY | HOLDEN | 8 | 3 | 01:08.291 | 01:03:881 |
17 | 51 | 727 | P4 F2 | Vicki | Fournier | 8 | 6 | 01:06.043 | 00:49:979 |
18 | 52 | 91 | P4 F2 | ROBERT | SMITH | 7 | 7 | 01:09.407 | Lap 7 |
19 | 53 | 555 | P4 F2 | Harry | Hollema | 7 | 3 | 01:11.643 | 00:04:097 |
20 | 54 | 339 | P4 F2 | RAYMOND | SEGUIN | 7 | 2 | 01:10.803 | 00:04:226 |
21 | 55 | 7 | P4 F2 | LAIRD | SHINGLETON | 7 | 3 | 01:11.793 | 00:05:062 |
22 | 56 | 81 | P4 F2 | David | Dutton | 7 | 6 | 01:12.657 | 00:16:291 |
23 | 57 | 489 | P4 F2 | Garth | Webb | 7 | 5 | 01:14.402 | 00:31:855 |
DNF | DNF | 775 | P4 F2 | Ashton | Bond | 1 | 1 | 01:06.275 | Lap 1 |
DNS | DNS | 278 | P4 F2 | GERARD | CAUSSE | 0 | 0 | --:--.--- | |
DNS | DNS | 158 | P4 F2 | DOUG | ANDRICH | 0 | 0 | --:--.--- | |
DNS | DNS | 190 | P4 F2 | TYLER | WILSON | 0 | 0 | --:--.--- | |
DNS | DNS | 812 | P4 F2 | Carl | Pearson | 0 | 0 | --:--.--- | |
DNS | DNS | 85 | P4 F2 | ALEXANDER | DRAPER | 0 | 0 | --:--.--- | |
DNS | DNS | 599 | P4 F2 | BENTLY | HAMMER | 0 | 0 | --:--.--- | |
DNS | DNS | 117 | P4 F2 | EWAN | BROWN | 0 | 0 | --:--.--- | |
DNS | DNS | 933 | P4 F2 | Brian | Stevenson | 0 | 0 | --:--.--- | |
DNS | DNS | 353 | P4 F2 | Ken | Kirkham | 0 | 0 | --:--.--- | |
DNS | DNS | 188 | P4 F2 | Paul | Colin | 0 | 0 | --:--.--- |
Notes: Bike 727 - 15 second penalty for jump start
Results provided by Blind Apex Software