Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 82 | P1-500 | PAUL | BRUBAKER | 8 | 2 | 01:05.197 | Lap 8 |
2 | 2 | 109 | P1-500 | Shaun | McDonald | 8 | 2 | 01:07.981 | 00:21:057 |
3 | 1 | 70 | P1-250 | STAN | NICHOLSON | 8 | 3 | 01:08.944 | 00:32:380 |
4 | 3 | 108 | P1-500 | MICHAEL | CLIPSHAM | 8 | 2 | 01:12.543 | 01:03:141 |
5 | 2 | 577 | P1-250 | DEREK | STRANGE | 7 | 2 | 01:16.173 | Lap 7 |
6 | 3 | 165 | P1-250 | BROCK | HANSLER | 7 | 5 | 01:19.364 | 00:19:502 |
7 | 4 | 848 | P1-250 | Tom | Relic | 6 | 2 | 01:30.758 | Lap 6 |
8 | 5 | 43 | P1-250 | BRIAN | DAIGLE | 5 | 2 | 01:19.964 | Lap 5 |
9 | 4 | 72 | P1-500 | KEVIN | STRICKLER | 0 | 0 | --:--.--- | |
10 | 6 | 19 | P1-250 | MIKE | VINTEN | 0 | 0 | --:--.--- | |
11 | 5 | 67 | P1-500 | DAVE | KING | 0 | 0 | --:--.--- | |
12 | 6 | 806 | P1-500 | TIM | STOVER | 0 | 0 | --:--.--- | |
13 | 7 | 82 | P1-500 | PAUL | BRUBAKER | 0 | 0 | --:--.--- | |
14 | 8 | 560 | P1-500 | PETER | HURST | 0 | 0 | --:--.--- | |
15 | 9 | 450 | P1-500 | JOE | BAKER | 0 | 0 | --:--.--- | |
16 | 10 | 46 | P1-500 | Chris | Marshall | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software