Summer Classic

Race Results For Heat Race 1 P3L

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 273 P3-Light Brent Waller 8 4 01:04.904 Lap 8
2 2 550 P3-Light LEE NEWBURY 8 3 01:06.440 00:09:855
3 3 19 P3-Light MIKE VINTEN 8 8 01:06.561 00:12:976
4 4 272 P3-Light Chris VanTilsorg 8 8 01:06.898 00:13:776
5 5 840 P3-Light TIM VOYER 8 1 00:20.079 00:14:352
6 6 711 P3-Light Bill Quail 8 7 01:07.119 00:18:765
7 7 580 P3-Light GREG MCEWEN 8 2 01:08.090 00:22:085
8 8 770 P3-Light RON HANLEY 8 3 01:08.388 00:32:279
9 9 513 P3-Light Rick Edwards 8 6 01:12.840 01:00:101
10 10 43 P3-Light BRIAN DAIGLE 8 2 01:13.627 01:11:271
11 11 813 P3-Light Jason Bexrud 7 1 00:00.405 Lap 7
12 12 419 P3-Light Paul Hagerman 7 7 01:16.917 00:09:606
13 13 183 P3-Light LES CAMPEY 7 3 01:17.163 00:19:314
14 14 259 P3-Light BRUCE UYEDA 4 3 01:08.415 Lap 4
15 15 553 P3-Light JASON DARLINGTON 0 0 --:--.---
16 16 103 P3-Light DAVE MASCIOLI 0 0 --:--.---
17 17 13 P3-Light LUC BOUSQUET 0 0 --:--.---
18 18 109 P3-Light Shaun McDonald 0 0 --:--.---

Notes:

Results provided by Blind Apex Software