Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 590 | Challenge P4 | COLIN | DUNCAN | 12 | 12 | 01:01.812 | Lap 12 |
2 | 2 | 962 | Challenge P4 | Keith | Louttit | 12 | 10 | 01:02.340 | 00:08:169 |
3 | 3 | 214 | Challenge P4 | Tyler | Waller | 12 | 3 | 01:01.943 | 00:09:471 |
4 | 4 | 821 | Challenge P4 | PATRICK | GAGNON | 12 | 5 | 01:02.813 | 00:15:565 |
5 | 5 | 233 | Challenge P4 | JOE | SOLES | 12 | 11 | 01:03.029 | 00:27:957 |
6 | 6 | 977 | Challenge P4 | Yannick | Laflamme | 12 | 11 | 01:03.517 | 00:27:993 |
7 | 7 | 227 | Challenge P4 | MIKE | BURKE | 12 | 10 | 01:04.172 | 00:42:052 |
8 | 8 | 355 | Challenge P4 | ANDRE | FOURNIER | 12 | 9 | 01:04.181 | 00:44:115 |
9 | 9 | 4 | Challenge P4 | Pascal | Anctil | 12 | 10 | 01:04.066 | 00:44:781 |
10 | 10 | 727 | Challenge P4 | Vicki | Fournier | 12 | 2 | 01:05.187 | 00:46:860 |
11 | 11 | 29 | Challenge P4 | ROBERT | MARSHALL | 12 | 11 | 01:04.812 | 00:47:391 |
12 | 12 | 97 | Challenge P4 | Phil | Marion | 11 | 9 | 01:06.949 | Lap 11 |
13 | 13 | 401 | Challenge P4 | GARY | HOLDEN | 11 | 3 | 01:07.603 | 00:01:520 |
14 | 14 | 311 | Challenge P4 | David | Anctil | 11 | 11 | 01:08.607 | 00:14:205 |
15 | 15 | 7 | Challenge P4 | LAIRD | SHINGLETON | 11 | 3 | 01:09.281 | 00:19:033 |
16 | 16 | 959 | Challenge P4 | PETER | BALEN | 11 | 6 | 01:08.873 | 00:37:789 |
17 | 17 | 81 | Challenge P4 | David | Dutton | 11 | 6 | 01:10.878 | 00:39:788 |
18 | 18 | 402 | Challenge P4 | SEAN | HOLDEN | 11 | 10 | 01:11.001 | 00:46:558 |
19 | 19 | 422 | Challenge P4 | RENE | GIRARD | 10 | 5 | 01:17.474 | Lap 10 |
20 | 20 | 570 | Challenge P4 | DAVE | MINNETT | 7 | 3 | 01:01.415 | Lap 7 |
21 | 21 | 278 | Challenge P4 | GERARD | CAUSSE | 7 | 2 | 01:11.393 | 01:17:223 |
22 | 22 | 1 | Challenge P4 | DOMINIC | AUBRY | 0 | 0 | --:--.--- | |
23 | 23 | 901 | Challenge P4 | Sue | McFadden | 0 | 0 | --:--.--- | |
24 | 24 | 87 | Challenge P4 | JOHN | CROSSLEY | 0 | 0 | --:--.--- | |
25 | 25 | 190 | Challenge P4 | TYLER | WILSON | 0 | 0 | --:--.--- | |
26 | 26 | 599 | Challenge P4 | BENTLY | HAMMER | 0 | 0 | --:--.--- | |
27 | 27 | 117 | Challenge P4 | EWAN | BROWN | 0 | 0 | --:--.--- | |
28 | 28 | 962 | Challenge P4 | Keith | Louttit | 0 | 0 | --:--.--- | |
29 | 29 | 573 | Challenge P4 | Chris | Hurst | 0 | 0 | --:--.--- | |
30 | 30 | 868 | Challenge P4 | Daniel | Rinfret | 0 | 0 | --:--.--- | |
31 | 31 | 353 | Challenge P4 | Ken | Kirkham | 0 | 0 | --:--.--- | |
32 | 32 | 891 | Challenge P4 | Darcy | Tindale | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software