Summer Classic

Race Results For Heat Race 4 P2H MDW

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 560 P2-Heavy PETER HURST 7 2 01:04.561 Lap 7
2 1 82 Middle Prod PAUL BRUBAKER 7 2 01:04.563 00:05:755
3 2 75 P2-Heavy Mick Vaclavik 7 2 01:05.161 00:06:238
4 2 711 Middle Prod Bill Quail 7 3 01:06.079 00:17:680
5 3 17 P2-Heavy TOIVO MADRUS 7 4 01:06.927 00:21:510
6 3 8 Middle Prod Colin Fearn 7 2 01:07.619 00:29:193
7 4 287 Middle Prod ROGER BELANGER 7 7 01:09.310 00:38:168
8 4 154 P2-Heavy JERRY SMITH 7 5 01:10.389 00:48:004
9 5 599 P2-Heavy BENTLY HAMMER 6 6 01:13.639 Lap 6
10 5 370 Middle Prod GRAHAM BOWERS 6 4 01:13.889 00:03:643
11 6 813 Middle Prod Jason Bexrud 6 4 01:14.290 00:04:087
12 7 382 Middle Prod Kyle Mistlbachner 6 6 01:14.483 00:04:878
13 6 189 P2-Heavy MICHAEL PARTRIDGE 6 2 01:16.209 00:10:017
14 8 513 Middle Prod Rick Edwards 6 5 01:14.456 00:10:109
15 9 163 Middle Prod Patrick Fitzgerald 6 6 01:17.917 00:17:242
16 7 66 P2-Heavy DAVID WEBSTER 6 4 01:18.222 00:21:405
17 10 734 Middle Prod David Howarth 6 2 01:19.077 00:28:224
18 8 184 P2-Heavy Mahieu Chartrand 6 4 01:16.423 00:42:627
DNF DNF 158 Middle Prod DOUG ANDRICH 4 2 01:07.593 Lap 4
DNF DNF 28 P2-Heavy Mike Mislbachner 3 2 01:10.556 Lap 3
DNS DNS 39 Middle Prod MATHEW GILL 0 0 --:--.---
DNS DNS 13 Middle Prod LUC BOUSQUET 0 0 --:--.---
DNS DNS 273 Middle Prod Brent Waller 0 0 --:--.---

Notes:

Results provided by Blind Apex Software