Summer Classic

Race Results For Heat Race 5 P4F2

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 57 P4 F2 CRAIG GOODWIN 7 3 01:00.616 Lap 7
2 2 880 P4 F2 David Percival 7 4 01:00.642 00:01:237
3 3 775 P4 F2 Ashton Bond 7 3 01:02.250 00:05:449
4 4 573 P4 F2 Chris Hurst 7 4 01:03.019 00:10:130
5 5 56 P4 F2 STEVE BROWN 7 3 01:02.854 00:10:938
6 6 153 P4 F2 JAMIE BARKLEY 7 7 01:02.003 00:11:308
7 7 87 P4 F2 JOHN CROSSLEY 7 3 01:02.657 00:12:624
8 8 570 P4 F2 DAVE MINNETT 7 4 01:02.537 00:12:770
9 9 868 P4 F2 Daniel Rinfret 7 4 01:02.828 00:13:162
10 10 85 P4 F2 ALEXANDER DRAPER 7 6 01:02.468 00:18:071
11 11 158 P4 F2 DOUG ANDRICH 7 2 01:03.435 00:18:188
12 12 233 P4 F2 JOE SOLES 7 4 01:03.159 00:18:441
13 13 214 P4 F2 Tyler Waller 7 5 01:03.339 00:20:492
14 14 125 P4 F2 PETER BALFOUR 7 5 01:03.867 00:24:224
15 15 977 P4 F2 Yannick Laflamme 7 6 01:03.725 00:25:365
16 16 254 P4 F2 TIM WHYTE 7 5 01:05.108 00:31:122
17 17 701 P4 F2 STEVE HUMPHREY 7 5 01:04.197 00:38:265
18 18 727 P4 F2 Vicki Fournier 7 2 01:06.221 00:39:239
19 19 117 P4 F2 EWAN BROWN 7 4 01:07.695 00:51:958
20 20 401 P4 F2 GARY HOLDEN 7 7 01:09.060 00:59:644
21 21 415 P4 F2 Frank Smedley 7 1 00:31.920 00:59:786
22 22 7 P4 F2 LAIRD SHINGLETON 7 6 01:09.312 01:07:462
23 23 555 P4 F2 Harry Hollema 6 2 01:11.123 Lap 6
24 24 339 P4 F2 RAYMOND SEGUIN 6 3 01:11.082 00:00:814
25 25 91 P4 F2 ROBERT SMITH 6 5 01:10.364 00:02:595
26 26 278 P4 F2 GERARD CAUSSE 6 3 01:12.389 00:02:766
27 27 188 P4 F2 Paul Colin 6 5 01:10.308 00:03:060
28 28 81 P4 F2 David Dutton 6 6 01:12.410 00:08:087
29 29 489 P4 F2 Garth Webb 6 2 01:15.016 00:21:008
DNS DNS 190 P4 F2 TYLER WILSON 0 0 --:--.---
DNS DNS 812 P4 F2 Carl Pearson 0 0 --:--.---
DNS DNS 599 P4 F2 BENTLY HAMMER 0 0 --:--.---
DNS DNS 933 P4 F2 Brian Stevenson 0 0 --:--.---
DNS DNS 353 P4 F2 Ken Kirkham 0 0 --:--.---
DNS DNS 188 P4 F2 Paul Colin 0 0 --:--.---

Notes:

Results provided by Blind Apex Software