Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 82 | Pre 65-500 | PAUL | BRUBAKER | 7 | 2 | 01:04.424 | Lap 7 |
5 | 2 | 67 | Pre 65-500 | DAVE | KING | 7 | 2 | 01:10.408 | 00:34:941 |
10 | 3 | 77 | Pre 65-500 | Miles | Holden | 7 | 1 | 00:53.867 | 01:08:269 |
8 | 1 | 312 | Pre 65-350 | Don | MacPhail | 7 | 3 | 01:11.681 | 00:53:221 |
DNS | DNS | 115 | Pre 65-350 | RAY | ROBERTS | 0 | 0 | --:--.--- | |
2 | 1 | 840 | P2-Light | TIM | VOYER | 7 | 3 | 01:04.937 | 00:01:735 |
3 | 2 | 70 | P2-Light | STAN | NICHOLSON | 7 | 3 | 01:06.605 | 00:14:170 |
4 | 3 | 24 | P2-Light | JAMIE | BOSSON | 7 | 3 | 01:08.964 | 00:28:479 |
6 | 4 | 286 | P2-Light | JOHN | DUNLOP | 7 | 2 | 01:10.188 | 00:35:746 |
7 | 5 | 812 | P2-Light | Carl | Pearson | 7 | 7 | 01:11.416 | 00:45:629 |
9 | 6 | 454 | P2-Light | John | Boyle | 7 | 7 | 01:12.049 | 01:07:296 |
11 | 7 | 757 | P2-Light | PAUL | MORTON | 7 | 3 | 01:13.918 | 01:12:651 |
12 | 8 | 776 | P2-Light | Jordon | Crawford | 6 | 5 | 01:15.787 | Lap 6 |
13 | 9 | 63 | P2-Light | KAI | BROWN | 6 | 6 | 01:14.898 | 00:00:305 |
14 | 10 | 250 | P2-Light | RAIMO | KURPPA | 6 | 2 | 01:17.804 | 00:06:809 |
DNF | DNF | 51 | P2-Light | Andrelo | D'Ornellas | 3 | 2 | 01:07.466 | Lap 3 |
DNS | DNS | 39 | P2-Light | MATHEW | GILL | 0 | 0 | --:--.--- | |
DNS | DNS | 183 | P2-Light | LES | CAMPEY | 0 | 0 | --:--.--- | |
DNS | DNS | 91 | P2-Light | ROBERT | SMITH | 0 | 0 | --:--.--- | |
DNS | DNS | 393 | P2-Light | ALLAN | LYLLOFF | 0 | 0 | --:--.--- | |
DNS | DNS | 122 | P1-200 | RICK | YATES | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software