Summer Classic

Race Results For Heat Race 8 P1500 P1250

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 109 P1-500 Shaun McDonald 7 2 01:08.450 Lap 7
2 1 70 P1-250 STAN NICHOLSON 7 2 01:08.643 00:06:354
3 2 67 P1-500 DAVE KING 7 2 01:08.664 00:07:297
4 3 108 P1-500 MICHAEL CLIPSHAM 7 2 00:26.925 00:40:788
5 2 577 P1-250 DEREK STRANGE 7 2 01:16.246 00:57:438
6 4 72 P1-500 KEVIN STRICKLER 7 3 01:13.886 01:07:725
7 3 165 P1-250 BROCK HANSLER 7 2 01:18.044 01:17:537
8 4 43 P1-250 BRIAN DAIGLE 6 1 00:00.187 Lap 6
9 5 19 P1-250 MIKE VINTEN 6 4 01:20.080 00:00:049
10 6 848 P1-250 Tom Relic 5 1 01:31.048 Lap 5
DNF DNF 82 P1-500 PAUL BRUBAKER 5 2 01:05.569 -03:-49:-208
DNS DNS 806 P1-500 TIM STOVER 0 0 --:--.---
DNS DNS 560 P1-500 PETER HURST 0 0 --:--.---
DNS DNS 450 P1-500 JOE BAKER 0 0 --:--.---
DNS DNS 46 P1-500 Chris Marshall 0 0 --:--.---

Notes:

Results provided by Blind Apex Software