Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 996 | P4-F1 | TEAM TENACIOUS | 43 | 40 | 01:38.015 | Lap 43 | |
2 | 2 | 73 | P4-F1 | Team Euroclassic | 42 | 5 | 01:37.796 | Lap 42 | |
3 | 1 | 87 | P4-F2 | SPANK RACING | 41 | 40 | 01:42.561 | Lap 41 | |
4 | 3 | 29 | P4-F1 | TEAM FASHIZZLE | 40 | 36 | 01:39.111 | Lap 40 | |
5 | 1 | 214 | P4-F3 | Casts Off Racing | 40 | 36 | 01:40.707 | 00:08:014 | |
6 | 4 | 88 | P4-F1 | Piston Broke | 40 | 6 | 01:40.203 | 01:05:284 | |
7 | 2 | 169 | P4-F3 | Flying W's | 39 | 4 | 01:38.183 | Lap 39 | |
8 | 2 | 555 | P4-F2 | Old & Older | 39 | 28 | 01:43.884 | 00:22:130 | |
9 | 5 | 17 | P4-F1 | Moto Mad | 38 | 12 | 01:45.704 | Lap 38 | |
10 | 1 | 19 | P3-Light | The Three Muskateers | 37 | 36 | 01:49.636 | Lap 37 | |
11 | 3 | 402 | P4-F3 | HALF-FAST RACING | 37 | 23 | 01:54.574 | 01:13:788 | |
12 | 2 | 770 | P3-Light | Little Red That Could | 36 | 29 | 01:52.204 | Lap 36 | |
13 | 4 | 653 | P4-F3 | 3-ABREAST RACING | 33 | 32 | 01:58.349 | Lap 33 | |
14 | 1 | 6 | P3-Heavy | TEAM PMR/RECCE | 33 | 2 | 01:56.215 | 00:13:541 | |
DNF | DNF | 913 | P4-F2 | Armour Bodies | 31 | 25 | 01:46.543 | Lap 31 | |
DNF | DNF | 319 | P3-Heavy | Hairnation | 30 | 8 | 01:39.009 | Lap 30 | |
DNF | DNF | 122 | P3-Light | Ayr Head Road Racing | 10 | 2 | 01:56.922 | Lap 10 | |
DNF | DNF | 962 | P4-F1 | Team MBP (Martin Brickwood Performance) | 8 | 2 | 01:40.305 | Lap 8 | |
DNS | DNS | 103 | P4-F2 | RRIF Racing | 0 | 0 | --:--.--- | ||
DNS | DNS | 97 | P4-F1 | TEAM MARION VINTAGE | 0 | 0 | --:--.--- | ||
DNS | DNS | 395 | P3-Middle | The Viagra Tossers | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software