Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 617 | P3-Light | SCOTT | MACKENZIE | 7 | 3 | 01:42.729 | Lap 7 |
2 | 2 | 550 | P3-Light | LEE | NEWBURY | 7 | 7 | 01:44.652 | 00:06:429 |
3 | 3 | 451 | P3-Light | KEN | PIESCHKE | 7 | 3 | 01:45.355 | 00:15:203 |
4 | 4 | 103 | P3-Light | DAVE | MASCIOLI | 7 | 7 | 01:44.816 | 00:24:653 |
5 | 5 | 225 | P3-Light | Timothy | Tilghman | 7 | 7 | 01:46.042 | 00:26:774 |
6 | 6 | 476 | P3-Light | Ryan | Hunt | 7 | 7 | 01:46.736 | 00:29:036 |
7 | 7 | 146 | P3-Light | RICHARD | MIDGLEY | 7 | 5 | 01:47.010 | 00:32:076 |
8 | 8 | 19 | P3-Light | MIKE | VINTEN | 7 | 7 | 01:48.114 | 00:39:687 |
9 | 9 | 711 | P3-Light | Bill | Quail | 7 | 3 | 01:48.561 | 00:40:214 |
10 | 10 | 259 | P3-Light | Bruce | Uyeda | 7 | 2 | 01:49.875 | 00:52:838 |
11 | 11 | 580 | P3-Light | GREG | MCEWEN | 7 | 5 | 01:50.053 | 00:53:150 |
12 | 12 | 840 | P3-Light | TIM | VOYER | 7 | 3 | 01:49.164 | 00:58:474 |
13 | 13 | 513 | P3-Light | Rick | Edwards | 7 | 6 | 01:50.825 | 01:07:748 |
14 | 14 | 770 | P3-Light | RON | HANLEY | 7 | 2 | 01:51.232 | 01:10:159 |
15 | 15 | 813 | P3-Light | Jason | Bexrud | 6 | 6 | 01:55.159 | Lap 6 |
16 | 16 | 419 | P3-Light | Paul | Hagerman | 6 | 6 | 01:59.107 | 00:05:755 |
17 | 17 | 163 | P3-Light | Patrick | Fitzgerald | 6 | 5 | 02:00.882 | 00:08:526 |
18 | 18 | 183 | P3-Light | LES | CAMPEY | 6 | 5 | 02:06.674 | 00:49:867 |
19 | 19 | 553 | P3-Light | JASON | DARLINGTON | 5 | 4 | 01:47.050 | Lap 5 |
20 | 20 | 382 | P3-Light | Kyle | Mistlbachner | 5 | 3 | 02:17.529 | 03:00:371 |
DNS | DNS | 13 | P3-Light | LUC | BOUSQUET | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software