Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 241 | P3-Heavy | TIM | RUHL | 7 | 7 | 01:37.002 | Lap 7 |
2 | 2 | 45 | P3-Heavy | JEFF | PETERS | 7 | 4 | 01:37.310 | 00:02:278 |
3 | 3 | 34 | P3-Heavy | TODD | RUSTON | 7 | 6 | 01:40.172 | 00:33:301 |
4 | 4 | 469 | P3-Heavy | TONY | REIS | 7 | 6 | 01:40.586 | 00:35:841 |
5 | 5 | 254 | P3-Heavy | TIM | WHYTE | 7 | 4 | 01:41.356 | 00:39:683 |
6 | 6 | 75 | P3-Heavy | Mick | Vaclavik | 7 | 3 | 01:42.463 | 00:45:306 |
7 | 7 | 154 | P3-Heavy | JERRY | SMITH | 7 | 5 | 01:46.724 | 01:19:016 |
8 | 8 | 738 | P3-Heavy | STEVE | DARLINGTON | 7 | 7 | 01:45.613 | 01:19:169 |
9 | 9 | 77 | P3-Heavy | Miles | Holden | 7 | 7 | 01:46.603 | 01:25:614 |
10 | 10 | 553 | P3-Heavy | JASON | DARLINGTON | 7 | 4 | 01:47.572 | 01:27:998 |
11 | 11 | 9 | P3-Heavy | STEVE | SHAW | 7 | 4 | 01:45.598 | 01:32:407 |
12 | 12 | 137 | P3-Heavy | Mike | Carravetti | 7 | 4 | 01:47.933 | 01:41:722 |
13 | 13 | 27 | P3-Heavy | PATRICK | ROY | 7 | 3 | 01:51.929 | 02:01:136 |
14 | 14 | 23 | P3-Heavy | STUART | DEY | 6 | 6 | 01:56.605 | Lap 6 |
15 | 15 | 6 | P3-Heavy | Scott | Martin | 6 | 6 | 01:56.086 | 00:04:409 |
16 | 16 | 66 | P3-Heavy | DAVID | WEBSTER | 6 | 6 | 01:57.850 | 00:15:556 |
DNF | DNF | 1 | P3-Heavy | DOMINIC | AUBRY | 2 | 2 | 01:57.130 | Lap 2 |
DNF | DNF | 55 | P3-Heavy | Kerry | Kelly | 2 | 2 | 02:13.765 | 00:22:516 |
DNS | DNS | 560 | P3-Heavy | PETER | HURST | 0 | 0 | --:--.--- | |
DNS | DNS | 95 | P3-Heavy | Brad | Monk | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software