Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 573 | Vintage GP-Middle | Chris | Hurst | 7 | 7 | 01:37.661 | Lap 7 |
2 | 2 | 56 | Vintage GP-Middle | STEVE | BROWN | 7 | 2 | 01:37.646 | 00:01:457 |
3 | 3 | 233 | Vintage GP-Middle | JOE | SOLES | 7 | 2 | 01:39.436 | 00:20:607 |
4 | 1 | 821 | Vintage GP-Light | PATRICK | GAGNON | 7 | 7 | 01:41.994 | 00:43:195 |
5 | 2 | 701 | Vintage GP-Light | STEVE | HUMPHREY | 7 | 4 | 01:41.465 | 00:43:562 |
6 | 4 | 125 | Vintage GP-Middle | PETER | BALFOUR | 7 | 7 | 01:42.608 | 00:45:913 |
7 | 5 | 117 | Vintage GP-Middle | EWAN | BROWN | 7 | 7 | 01:42.571 | 00:46:655 |
8 | 6 | 613 | Vintage GP-Middle | Dave | Lloyd (LFF Racing) | 7 | 6 | 01:41.483 | 00:49:702 |
9 | 3 | 774 | Vintage GP-Light | ROBERT | ORR | 7 | 4 | 01:44.552 | 01:03:210 |
10 | 7 | 9 | Vintage GP-Middle | STEVE | SHAW | 7 | 4 | 01:46.237 | 01:13:142 |
11 | 4 | 12 | Vintage GP-Light | STEPHEN | CAMPBELL | 7 | 6 | 01:47.268 | 01:22:225 |
12 | 5 | 183 | Vintage GP-Light | LES | CAMPEY | 5 | 4 | 02:05.724 | Lap 5 |
DNF | DNF | 815 | Vintage GP-Middle | Mike | Heggarty | 6 | 2 | 01:41.375 | Lap 6 |
DNF | DNF | 8 | Vintage GP-Light | Colin | Fearn | 6 | 2 | 01:47.911 | 00:19:500 |
DNF | DNF | 882 | Vintage GP-Light | Timothy | Leigh-Bell | 5 | 2 | 01:49.329 | Lap 5 |
DNS | DNS | 495 | Vintage GP-Light | STUART | MCGEACHIE | 0 | 0 | --:--.--- | |
DNS | DNS | 422 | Vintage GP-Light | RENE | GIRARD | 0 | 0 | --:--.--- | |
DNS | DNS | 880 | Vintage GP-Middle | David | Percival | 0 | 0 | --:--.--- | |
DNS | DNS | 109 | Vintage GP-Light | Shaun | McDonald | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software