Vintage Vestival

Race Results For Final Race 2 P4F3

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 573 P4 F3 Chris Hurst 7 3 01:38.616 Lap 7
2 2 214 P4 F3 Tyler Waller 7 2 01:39.115 00:10:817
3 3 977 P4 F3 Yannick Laflamme 7 3 01:41.302 00:27:678
4 4 169 P4 F3 JIM WATSON 7 6 01:40.653 00:29:409
5 5 868 P4 F3 Daniel Rinfret 7 7 01:41.249 00:31:105
6 6 164 P4 F3 BRIAN PETERSEN 7 2 01:43.659 00:43:834
7 7 881 P4 F3 Lawrence Antflick 7 2 01:45.619 01:11:560
8 8 91 P4 F3 ROBERT SMITH 7 5 01:47.268 01:23:033
9 9 12 P4 F3 STEPHEN CAMPBELL 7 7 01:48.564 01:23:187
10 10 49 P4 F3 Brian Madeley 7 5 01:47.999 01:23:713
11 11 383 P4 F3 Jim Allott 7 3 01:50.303 01:31:962
12 12 88 P4 F3 Ken McAdam 7 7 01:49.153 01:33:671
13 13 188 P4 F3 Colin Paul 6 4 01:46.628 Lap 6
14 14 401 P4 F3 GARY HOLDEN 6 2 00:00.734 00:03:124
15 15 727 P4 F3 Vicki Fournier 6 6 01:53.252 00:26:537
16 16 402 P4 F3 SEAN HOLDEN 6 3 01:52.334 00:26:599
17 17 357 P4 F3 Francois Rousseau 6 3 01:52.347 00:26:662
18 18 426 P4 F3 Simon MARTIN 6 4 02:03.311 02:00:075
19 19 901 P4 F3 Sue McFadden 6 5 02:05.202 02:15:701
20 20 821 P4 F3 PATRICK GAGNON 5 3 01:42.298 Lap 5
21 21 882 P4 F3 Timothy Leigh-Bell 5 4 01:48.055 00:31:920
DNF DNF 692 P4 F3 JODY PEARCE 4 2 01:39.721 Lap 4
DNF DNF 397 P4 F3 CLAUDE AUBRY 2 2 02:04.571 Lap 2
DNF DNF 109 P4 F3 Shaun McDonald 2 2 02:11.676 00:24:498
DNF DNF 67 P4 F3 DAVE KING 1 1 06:16.299 Lap 1
DNS DNS 356 P4 F3 JEAN-MARC ETHIER 0 0 --:--.---
DNS DNS 38 P4 F3 RICK KOPESCHNY 0 0 --:--.---
DNS DNS 233 P4 F3 JOE SOLES 0 0 --:--.---
DNS DNS 913 P4 F3 BILLY SOLMES 0 0 --:--.---
DNS DNS 701 P4 F3 STEVE HUMPHREY 0 0 --:--.---
DNS DNS 422 P4 F3 RENE GIRARD 0 0 --:--.---
DNS DNS 24 P4 F3 JAMIE BOSSON 0 0 --:--.---
DNS DNS 774 P4 F3 ROBERT ORR 0 0 --:--.---
DNS DNS 373 P4 F3 Phil Hodgson 0 0 --:--.---
DNS DNS 413 P4 F3 RON KALAQUIN 0 0 --:--.---

Notes:

Results provided by Blind Apex Software