Vintage Vestival

Race Results For Final Race 3 P1O P1350 Pre50

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 24 P1-350 JAMIE BOSSON 8 2 00:00.328 Lap 8
2 1 83 P1-Open DOUG FORBES 7 5 01:49.598 Lap 7
3 2 76 P1-350 Steve Canellos 7 2 01:53.423 00:26:329
4 3 46 P1-350 Chris Marshall 7 7 01:52.129 00:30:864
5 4 51 P1-350 Andrelo D'Ornellas 7 7 01:53.494 00:33:174
6 5 590 P1-350 COLIN DUNCAN 7 6 01:53.346 00:33:984
7 2 108 P1-Open MICHAEL CLIPSHAM 7 6 01:57.401 01:04:750
8 6 273 P1-350 Brent Waller 7 6 01:57.377 01:04:932
9 7 812 P1-350 Carl Pearson 7 2 02:00.348 01:23:734
10 8 286 P1-350 JOHN DUNLOP 7 2 01:59.273 01:24:644
11 3 509 P1-Open Joel Nelson 7 7 02:00.124 01:42:630
12 9 757 P1-350 PAUL MORTON 6 3 02:06.515 Lap 6
13 10 776 P1-350 Jordon Crawford 6 5 02:08.452 00:08:467
14 4 450 P1-Open JOE BAKER 6 6 02:08.377 00:12:119
15 11 454 P1-350 John Boyle 6 5 02:09.938 00:17:561
16 12 250 P1-350 RAIMO KURPPA 6 3 02:12.594 00:39:990
17 13 183 P1-350 LES CAMPEY 6 5 02:16.678 00:59:213
18 1 89 Pre 50 INGO RETERS 6 6 02:16.155 01:17:092
19 14 211 P1-350 Laura Sewell 6 4 02:16.997 01:29:765
20 2 35 Pre 50 DAVID SPROULE 6 6 02:18.358 01:41:977
DNF DNF 133 Pre 50 Kevin Grubb 5 2 02:33.492 Lap 5
DNF DNF 177 P1-350 JOE CLANCY 3 2 02:14.801 Lap 3
DNF DNF 641 P1-350 Gord Hennessy 2 2 02:37.651 Lap 2
DNS DNS 72 P1-Open KEVIN STRICKLER 0 0 --:--.---
DNS DNS 31 P1-350 GARY MCCAW 0 0 --:--.---
DNS DNS 806 P1-Open TIM STOVER 0 0 --:--.---
DNS DNS 123 Pre 50 PETER RETERS 0 0 --:--.---
DNS DNS 105 Pre 50 STAN RETERS 0 0 --:--.---
DNS DNS 560 P1-Open PETER HURST 0 0 --:--.---
DNS DNS 653 P1-350 MELODEE PREVOST 0 0 --:--.---
DNS DNS 77 P1-Open Miles Holden 0 0 --:--.---
DNS DNS 109 P1-350 Shaun McDonald 0 0 --:--.---

Notes:

Results provided by Blind Apex Software