Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 119 | P3 Sidecar | Pierre | Rochat | 7 | 2 | 01:54.176 | Lap 7 |
2 | 2 | 480 | P3 Sidecar | Jean-Guy | Ractliffe | 7 | 4 | 01:55.344 | 00:10:101 |
3 | 1 | 39 | P2 Sidecar | MATHEW | GILL | 7 | 7 | 02:03.640 | 01:23:254 |
4 | 2 | 239 | P2 Sidecar | Brian | Robinson | 7 | 2 | 02:02.865 | 01:23:427 |
5 | 3 | 401 | P2 Sidecar | GARY | HOLDEN | 7 | 5 | 02:07.295 | 01:43:070 |
6 | 4 | 461 | P2 Sidecar | Stephen | Fletcher | 7 | 5 | 02:06.743 | 01:44:541 |
7 | 5 | 69 | P2 Sidecar | IAN | BRUCE | 7 | 2 | 02:02.807 | 02:00:595 |
8 | 6 | 667 | P2 Sidecar | Victor | Smith | 6 | 5 | 02:13.284 | Lap 6 |
DNF | DNF | 570 | P2 Sidecar | DAVE | MINNETT | 4 | 2 | 01:56.656 | Lap 4 |
DNF | DNF | 19 | P2 Sidecar | MIKE | VINTEN | 1 | 1 | 03:49.916 | Lap 1 |
Notes:
Results provided by Blind Apex Software