Vintage Vestival

Race Results For Final Race 5 P2 Heavy MP WC

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 75 P2-Heavy Mick Vaclavik 6 2 01:42.127 Lap 6
2 2 45 P2-Heavy JEFF PETERS 6 3 01:41.916 00:00:195
3 3 701 P2-Heavy STEVE HUMPHREY 6 4 01:45.354 00:25:985
4 4 917 P2-Heavy DOUG MACRAE 6 3 01:46.012 00:28:215
5 1 82 Middle Prod PAUL BRUBAKER 6 3 01:44.797 00:30:573
6 2 617 Middle Prod SCOTT MACKENZIE 6 3 01:43.240 00:32:521
7 5 17 P2-Heavy TOIVO MADRUS 6 2 01:50.261 00:54:269
8 3 476 Middle Prod Ryan Hunt 6 2 01:47.539 00:54:586
9 6 412 P2-Heavy JUSTIN DAVIES 6 3 01:50.308 00:54:851
10 4 815 Middle Prod Mike Heggarty 6 3 01:48.442 00:55:635
11 1 31 Warwick Cup GARY MCCAW 6 6 01:50.663 01:13:949
12 5 158 Middle Prod DOUG ANDRICH 6 6 01:50.983 01:14:496
13 6 8 Middle Prod Colin Fearn 6 6 01:50.281 01:15:002
14 7 513 Middle Prod Rick Edwards 6 6 01:50.261 01:15:476
15 7 66 P2-Heavy DAVID WEBSTER 5 5 01:59.635 Lap 5
16 8 813 Middle Prod Jason Bexrud 5 4 01:58.383 00:06:639
17 8 184 P2-Heavy Mahieu Chartrand 5 2 02:01.027 00:08:496
18 9 370 Middle Prod GRAHAM BOWERS 5 2 02:01.681 00:24:986
19 2 67 Warwick Cup DAVE KING 5 4 02:00.626 00:26:459
20 10 163 Middle Prod Patrick Fitzgerald 5 5 02:05.184 00:43:732
21 11 734 Middle Prod David Howarth 4 3 02:16.530 Lap 4
22 12 382 Middle Prod Kyle Mistlbachner 4 3 02:16.884 00:00:645
DNF DNF 711 Middle Prod Bill Quail 6 5 01:48.358 Lap 6
DNS DNS 287 Middle Prod ROGER BELANGER 0 0 --:--.---
DNS DNS 426 P2-Heavy Simon MARTIN 0 0 --:--.---
DNS DNS 100 P2-Heavy BRAD BROOMER 0 0 --:--.---
DNS DNS 560 P2-Heavy PETER HURST 0 0 --:--.---
DNS DNS 35 Warwick Cup DAVID SPROULE 0 0 --:--.---
DNS DNS 13 Middle Prod LUC BOUSQUET 0 0 --:--.---
DNS DNS 28 P2-Heavy Mike Mislbachner 0 0 --:--.---
DNS DNS 95 P2-Heavy Brad Monk 0 0 --:--.---
DNS DNS 341 Middle Prod Mike Fulton 0 0 --:--.---
DNS DNS 154 P2-Heavy JERRY SMITH 0 0 --:--.---

Notes:

Results provided by Blind Apex Software