Vintage Vestival

Race Results For Final Race 6 P4 F 2

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 56 P4 F2 STEVE BROWN 7 4 01:36.916 Lap 7
2 2 868 P4 F2 Daniel Rinfret 7 5 01:36.755 00:00:407
3 3 573 P4 F2 Chris Hurst 7 4 01:37.792 00:07:426
4 4 214 P4 F2 Tyler Waller 7 2 01:38.234 00:16:979
5 5 570 P4 F2 DAVE MINNETT 7 5 01:36.728 00:17:455
6 6 155 P4 F2 PAUL ROBBINS 7 6 01:40.715 00:24:897
7 7 233 P4 F2 JOE SOLES 7 7 01:39.070 00:35:959
8 8 158 P4 F2 DOUG ANDRICH 7 7 01:42.119 00:39:666
9 9 87 P4 F2 JOHN CROSSLEY 7 3 01:42.644 00:39:904
10 10 169 P4 F2 JIM WATSON 7 3 01:42.695 00:53:937
11 11 343 P4 F2 JENNIFER CARRIERE 7 7 01:44.683 01:02:226
12 12 117 P4 F2 EWAN BROWN 7 6 01:41.585 01:02:313
13 13 125 P4 F2 PETER BALFOUR 7 6 01:42.284 01:02:423
14 14 555 P4 F2 Harry Hollema 7 7 01:44.711 01:03:515
15 15 977 P4 F2 Yannick Laflamme 7 7 01:41.219 01:03:741
16 16 775 P4 F2 Ashton Bond 7 7 01:41.347 01:04:271
17 17 812 P4 F2 Carl Pearson 7 2 01:47.438 01:24:015
18 18 415 P4 F2 Frank Smedley 7 4 01:49.783 01:39:675
19 19 401 P4 F2 GARY HOLDEN 7 2 01:50.795 01:48:539
20 20 103 P4 F2 DAVE MASCIOLI 6 6 01:51.453 Lap 6
21 21 727 P4 F2 Vicki Fournier 6 2 01:51.567 00:08:623
22 22 357 P4 F2 Francois Rousseau 6 6 01:51.517 00:12:839
23 23 402 P4 F2 SEAN HOLDEN 6 6 01:52.386 00:14:512
24 24 278 P4 F2 GERARD CAUSSE 6 5 01:53.654 00:16:223
25 25 489 P4 F2 Garth Webb 6 6 01:52.932 00:17:009
26 26 901 P4 F2 Sue McFadden 6 2 02:05.893 01:51:473
27 27 88 P4 F2 Ken McAdam 5 5 02:08.363 Lap 5
28 28 356 P4 F2 JEAN-MARC ETHIER 5 4 01:56.890 01:31:576
DNS DNS 17 P4 F2 TOIVO MADRUS 0 0 --:--.---
DNS DNS 38 P4 F2 RICK KOPESCHNY 0 0 --:--.---
DNS DNS 913 P4 F2 BILLY SOLMES 0 0 --:--.---
DNS DNS 701 P4 F2 STEVE HUMPHREY 0 0 --:--.---
DNS DNS 880 P4 F2 David Percival 0 0 --:--.---
DNS DNS 81 P4 F2 David Dutton 0 0 --:--.---
DNS DNS 357 P4 F2 Francois Rousseau 0 0 --:--.---
DNS DNS 188 P4 F2 Colin Paul 0 0 --:--.---

Notes:

Results provided by Blind Apex Software