Vintage Vestival

Race Results For Final Race 7 P2 Light Pre-65 350 Pre-65 500 P1-200

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 82 Pre 65-500 PAUL BRUBAKER 7 3 01:46.119 Lap 7
2 1 225 P2-Light Timothy Tilghman 7 7 01:46.322 00:04:866
3 2 70 P2-Light STAN NICHOLSON 7 3 01:47.050 00:13:359
4 2 31 Pre 65-500 GARY MCCAW 7 4 01:48.420 00:17:727
5 3 146 P2-Light RICHARD MIDGLEY 7 7 01:48.751 00:19:000
6 4 840 P2-Light TIM VOYER 7 7 01:52.374 00:53:070
7 3 67 Pre 65-500 DAVE KING 7 6 01:53.605 01:06:803
8 5 51 P2-Light Andrelo D'Ornellas 7 5 01:53.326 01:07:369
9 6 46 P2-Light Chris Marshall 7 5 01:53.914 01:07:524
10 7 393 P2-Light Allan Lylloff 7 5 01:54.303 01:09:012
11 8 24 P2-Light JAMIE BOSSON 7 5 01:54.169 01:10:854
12 9 273 P2-Light Brent Waller 7 5 01:57.391 01:40:904
13 10 286 P2-Light JOHN DUNLOP 7 3 01:59.282 02:19:424
14 11 39 P2-Light MATHEW GILL 6 6 01:59.949 Lap 6
15 1 312 Pre 65-350 Don MacPhail 6 3 02:01.602 00:01:207
16 12 63 P2-Light KAI BROWN 6 2 02:02.207 00:03:635
17 2 115 Pre 65-350 RAY ROBERTS 6 2 02:02.585 00:07:014
18 13 757 P2-Light PAUL MORTON 6 6 02:02.906 00:07:814
19 14 776 P2-Light Jordon Crawford 6 5 02:07.902 00:43:097
20 4 77 Pre 65-500 Miles Holden 6 4 02:11.016 00:56:396
21 15 454 P2-Light John Boyle 6 4 02:10.486 00:59:097
22 1 413 P1-200 RON KALAQUIN 6 2 02:12.282 01:10:156
23 16 250 P2-Light RAIMO KURPPA 6 2 02:15.640 01:29:071
24 17 183 P2-Light LES CAMPEY 6 6 02:16.923 01:37:278
DNF DNF 21 P1-200 DIGNA LEDDA 3 2 02:32.080 Lap 3
DNF DNF 122 P1-200 RICK YATES 1 1 04:27.333 Lap 1
DNS DNS 91 P2-Light ROBERT SMITH 0 0 --:--.---
DNS DNS 109 P2-Light Shaun McDonald 0 0 --:--.---
DNS DNS 479 P1-200 Evie Hunt 0 0 --:--.---

Notes:

Results provided by Blind Apex Software