Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 82 | P1-500 | PAUL | BRUBAKER | 7 | 5 | 01:46.811 | Lap 7 |
2 | 2 | 31 | P1-500 | GARY | MCCAW | 7 | 2 | 01:49.375 | 00:21:740 |
3 | 3 | 46 | P1-500 | Chris | Marshall | 7 | 2 | 01:54.291 | 01:00:875 |
4 | 1 | 70 | P1-250 | STAN | NICHOLSON | 7 | 5 | 01:55.296 | 01:12:230 |
5 | 4 | 72 | P1-500 | KEVIN | STRICKLER | 7 | 6 | 01:59.010 | 01:47:381 |
6 | 5 | 108 | P1-500 | MICHAEL | CLIPSHAM | 7 | 7 | 01:58.928 | 01:47:519 |
7 | 2 | 774 | P1-250 | ROBERT | ORR | 7 | 5 | 01:59.231 | 01:50:532 |
8 | 3 | 76 | P1-250 | Steve | Canellos | 6 | 2 | 02:05.434 | Lap 6 |
9 | 6 | 450 | P1-500 | JOE | BAKER | 6 | 6 | 02:11.049 | 00:45:465 |
10 | 4 | 165 | P1-250 | BROCK | HANSLER | 6 | 6 | 02:10.426 | 00:47:093 |
11 | 5 | 495 | P1-250 | STUART | MCGEACHIE | 6 | 6 | 02:10.976 | 00:48:788 |
12 | 7 | 89 | P1-500 | STAN | INGO | 6 | 6 | 02:18.653 | 01:39:281 |
13 | 6 | 848 | P1-250 | Tom | Relic | 5 | 5 | 02:27.709 | Lap 5 |
14 | 8 | 133 | P1-500 | Kevin | Grubb | 5 | 5 | 02:35.780 | 00:44:345 |
DNF | DNF | 67 | P1-500 | DAVE | KING | 4 | 2 | 01:56.408 | Lap 4 |
DNF | DNF | 177 | P1-500 | JOE | CLANCY | 4 | 3 | 02:13.237 | 00:20:370 |
DNF | DNF | 109 | P1-500 | Shaun | McDonald | 1 | 1 | 06:43.089 | Lap 1 |
DNS | DNS | 806 | P1-500 | TIM | STOVER | 0 | 0 | --:--.--- | |
DNS | DNS | 115 | P1-250 | RAY | ROBERTS | 0 | 0 | --:--.--- | |
DNS | DNS | 123 | P1-500 | PETER | RETERS | 0 | 0 | --:--.--- | |
DNS | DNS | 560 | P1-500 | PETER | HURST | 0 | 0 | --:--.--- | |
DNS | DNS | 35 | P1-500 | DAVID | SPROULE | 0 | 0 | --:--.--- | |
DNS | DNS | 46 | P1-500 | Chris | Marshall | 0 | 0 | --:--.--- | |
DNS | DNS | 479 | P1-250 | Evie | Hunt | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software