Vintage Vestival

Race Results For Heat Race 1 P3L

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 617 P3-Light SCOTT MACKENZIE 4 2 01:45.225 Lap 4
2 2 550 P3-Light LEE NEWBURY 4 2 01:47.028 00:07:612
3 3 225 P3-Light Timothy Tilghman 4 3 01:46.852 00:16:611
4 4 103 P3-Light DAVE MASCIOLI 4 4 01:48.864 00:19:649
5 5 553 P3-Light JASON DARLINGTON 4 3 01:47.723 00:19:821
6 6 711 P3-Light Bill Quail 4 4 01:49.313 00:20:367
7 7 451 P3-Light KEN PIESCHKE 4 4 01:48.699 00:20:482
8 8 19 P3-Light MIKE VINTEN 4 3 01:48.887 00:20:574
9 9 476 P3-Light Ryan Hunt 4 3 01:49.397 00:25:705
10 10 513 P3-Light Rick Edwards 4 3 01:49.259 00:26:832
11 11 580 P3-Light GREG MCEWEN 4 4 01:50.045 00:28:199
12 12 146 P3-Light RICHARD MIDGLEY 4 3 01:48.167 00:34:785
13 13 259 P3-Light Bruce Uyeda 4 2 01:53.126 00:40:543
14 14 770 P3-Light RON HANLEY 4 2 01:53.763 00:43:459
15 15 840 P3-Light TIM VOYER 4 2 01:54.492 00:45:859
16 16 419 P3-Light Paul Hagerman 4 4 02:03.956 01:31:917
17 17 813 P3-Light Jason Bexrud 4 3 02:02.729 01:32:440
18 18 163 P3-Light Patrick Fitzgerald 4 4 02:04.598 01:42:250
19 19 183 P3-Light LES CAMPEY 4 4 02:08.707 01:56:289
20 20 382 P3-Light Kyle Mistlbachner 3 2 02:13.157 Lap 3
DNS DNS 13 P3-Light LUC BOUSQUET 0 0 --:--.---

Notes:

Results provided by Blind Apex Software