Vintage Vestival

Race Results For Heat Race 10 P4F1

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 590 P4 F1 COLIN DUNCAN 4 2 01:35.507 Lap 4
2 2 73 P4 F1 DON GOSEN 4 3 01:36.491 00:00:788
3 3 711 P4 F1 Bill Quail 4 2 01:36.802 00:04:000
4 4 155 P4 F1 PAUL ROBBINS 4 2 01:38.127 00:16:019
5 5 241 P4 F1 TIM RUHL 4 4 01:39.768 00:16:964
6 6 868 P4 F1 Daniel Rinfret 4 3 01:39.779 00:18:833
7 7 199 P4 F1 RICH WILSON 4 2 01:39.690 00:21:285
8 8 151 P4 F1 Stuart Pilkington 4 3 01:39.369 00:25:312
9 9 95 P4 F1 Brad Monk 4 2 01:40.738 00:29:470
10 10 29 P4 F1 ROBERT MARSHALL 4 2 01:44.135 00:38:788
11 11 134 P4 F1 ANDREW JONES 4 4 01:41.172 00:40:310
12 12 355 P4 F1 ANDRE FOURNIER 4 4 01:42.784 00:40:717
13 13 48 P4 F1 Paul Boyd 4 4 01:45.102 00:47:766
14 14 555 P4 F1 Harry Hollema 4 4 01:44.421 00:47:767
15 15 469 P4 F1 TONY REIS 4 4 01:42.415 00:48:386
16 16 88 P4 F1 Ken McAdam 4 3 01:45.981 00:57:277
17 17 891 P4 F1 Darcy Tindale 4 4 01:46.717 00:58:693
18 18 55 P4 F1 Kerry Kelly 4 4 01:46.912 00:59:071
19 19 97 P4 F1 Phil Marion 4 4 01:46.989 01:02:328
20 20 415 P4 F1 Frank Smedley 4 2 01:48.604 01:02:379
21 21 207 P4 F1 JOHN DANNELL 4 2 01:52.667 01:25:628
22 22 489 P4 F1 Garth Webb 4 3 01:56.065 01:39:882
23 23 6 P4 F1 Scott Martin 4 4 01:55.527 01:40:349
24 24 236 P4 F1 Marcel Beauchemin 3 3 02:00.644 Lap 3
DNS DNS 233 P4 F1 JOE SOLES 0 0 --:--.---
DNS DNS 913 P4 F1 BILLY SOLMES 0 0 --:--.---
DNS DNS 962 P4 F1 Keith Louttit 0 0 --:--.---
DNS DNS 775 P4 F1 Ashton Bond 0 0 --:--.---
DNS DNS 977 P4 F1 Yannick Laflamme 0 0 --:--.---
DNS DNS 996 P4 F1 Sal Seebba 0 0 --:--.---

Notes:

Results provided by Blind Apex Software