Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 241 | P3-Heavy | TIM | RUHL | 4 | 4 | 01:37.846 | Lap 4 |
2 | 2 | 45 | P3-Heavy | JEFF | PETERS | 4 | 4 | 01:38.137 | 00:00:460 |
3 | 3 | 1 | P3-Heavy | DOMINIC | AUBRY | 4 | 2 | 01:38.674 | 00:04:439 |
4 | 4 | 75 | P3-Heavy | Mick | Vaclavik | 4 | 2 | 01:42.233 | 00:20:429 |
5 | 5 | 254 | P3-Heavy | TIM | WHYTE | 4 | 3 | 01:42.185 | 00:21:147 |
6 | 6 | 469 | P3-Heavy | TONY | REIS | 4 | 3 | 01:41.588 | 00:24:642 |
7 | 7 | 560 | P3-Heavy | PETER | HURST | 4 | 4 | 01:40.703 | 00:25:532 |
8 | 8 | 55 | P3-Heavy | Kerry | Kelly | 4 | 2 | 01:42.989 | 00:34:887 |
9 | 9 | 154 | P3-Heavy | JERRY | SMITH | 4 | 2 | 01:45.067 | 00:35:148 |
10 | 10 | 34 | P3-Heavy | TODD | RUSTON | 4 | 2 | 01:44.881 | 00:35:520 |
11 | 11 | 415 | P3-Heavy | Frank | Smedley | 4 | 3 | 01:47.449 | 00:59:276 |
12 | 12 | 738 | P3-Heavy | STEVE | DARLINGTON | 4 | 3 | 01:50.156 | 01:00:927 |
13 | 13 | 77 | P3-Heavy | Miles | Holden | 4 | 4 | 01:47.356 | 01:00:974 |
14 | 14 | 553 | P3-Heavy | JASON | DARLINGTON | 4 | 2 | 01:50.362 | 01:01:375 |
15 | 15 | 9 | P3-Heavy | STEVE | SHAW | 4 | 4 | 01:50.357 | 01:04:821 |
16 | 16 | 27 | P3-Heavy | PATRICK | ROY | 4 | 2 | 01:52.450 | 01:16:071 |
17 | 17 | 6 | P3-Heavy | Scott | Martin | 4 | 4 | 01:54.022 | 01:27:757 |
18 | 18 | 23 | P3-Heavy | STUART | DEY | 4 | 2 | 01:56.624 | 01:30:954 |
19 | 19 | 137 | P3-Heavy | Mike | Carravetti | 4 | 4 | 01:45.900 | 01:36:512 |
DNS | DNS | 66 | P3-Heavy | DAVID | WEBSTER | 0 | 0 | --:--.--- | |
DNS | DNS | 95 | P3-Heavy | Brad | Monk | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software