Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 155 | Challenge P4 | PAUL | ROBBINS | 7 | 7 | 01:34.882 | Lap 7 |
2 | 2 | 711 | Challenge P4 | Bill | Quail | 7 | 7 | 01:35.000 | 00:00:178 |
3 | 3 | 570 | Challenge P4 | DAVE | MINNETT | 7 | 2 | 01:37.882 | 00:07:871 |
4 | 4 | 151 | Challenge P4 | Stuart | Pilkington | 7 | 6 | 01:37.875 | 00:29:833 |
5 | 5 | 95 | Challenge P4 | Brad | Monk | 7 | 2 | 01:39.375 | 00:31:659 |
6 | 6 | 214 | Challenge P4 | Tyler | Waller | 7 | 3 | 01:40.279 | 00:32:112 |
7 | 7 | 134 | Challenge P4 | ANDREW | JONES | 7 | 7 | 01:41.594 | 00:54:956 |
8 | 8 | 821 | Challenge P4 | PATRICK | GAGNON | 7 | 6 | 01:42.714 | 00:55:417 |
9 | 9 | 977 | Challenge P4 | Yannick | Laflamme | 7 | 6 | 01:41.575 | 00:56:752 |
10 | 10 | 812 | Challenge P4 | Carl | Pearson | 7 | 2 | 01:48.297 | 01:34:653 |
11 | 11 | 97 | Challenge P4 | Phil | Marion | 7 | 7 | 01:46.455 | 01:34:925 |
12 | 12 | 422 | Challenge P4 | RENE | GIRARD | 7 | 5 | 01:48.165 | 01:36:353 |
13 | 13 | 397 | Challenge P4 | CLAUDE | AUBRY | 7 | 7 | 01:48.695 | 01:43:685 |
14 | 14 | 401 | Challenge P4 | GARY | HOLDEN | 7 | 2 | 01:49.460 | 01:44:453 |
15 | 15 | 49 | Challenge P4 | Brian | Madeley | 6 | 5 | 01:49.356 | Lap 6 |
16 | 16 | 882 | Challenge P4 | Timothy | Leigh-Bell | 6 | 5 | 01:48.145 | 00:05:364 |
17 | 17 | 727 | Challenge P4 | Vicki | Fournier | 6 | 2 | 01:50.385 | 00:11:317 |
18 | 18 | 355 | Challenge P4 | ANDRE | FOURNIER | 6 | 4 | 01:43.366 | 00:14:511 |
19 | 19 | 207 | Challenge P4 | JOHN | DANNELL | 6 | 2 | 01:53.638 | 00:21:324 |
20 | 20 | 357 | Challenge P4 | Francois | Rousseau | 6 | 2 | 01:52.543 | 00:21:529 |
21 | 21 | 278 | Challenge P4 | GERARD | CAUSSE | 6 | 6 | 01:53.186 | 00:27:452 |
22 | 22 | 373 | Challenge P4 | Phil | Hodgson | 6 | 6 | 01:51.637 | 00:52:576 |
23 | 23 | 188 | Challenge P4 | Colin | Paul | 6 | 6 | 01:51.479 | 00:52:883 |
24 | 24 | 402 | Challenge P4 | SEAN | HOLDEN | 6 | 6 | 01:54.222 | 00:58:377 |
25 | 25 | 236 | Challenge P4 | Marcel | Beauchemin | 6 | 5 | 01:58.018 | 01:05:705 |
26 | 26 | 901 | Challenge P4 | Sue | McFadden | 5 | 2 | 02:13.186 | Lap 5 |
27 | 27 | 88 | Challenge P4 | Ken | McAdam | 5 | 5 | 02:10.641 | 00:21:110 |
DNS | DNS | 87 | Challenge P4 | JOHN | CROSSLEY | 0 | 0 | --:--.--- | |
DNS | DNS | 233 | Challenge P4 | JOE | SOLES | 0 | 0 | --:--.--- | |
DNS | DNS | 913 | Challenge P4 | BILLY | SOLMES | 0 | 0 | --:--.--- | |
DNS | DNS | 701 | Challenge P4 | STEVE | HUMPHREY | 0 | 0 | --:--.--- | |
DNS | DNS | 117 | Challenge P4 | EWAN | BROWN | 0 | 0 | --:--.--- | |
DNS | DNS | 962 | Challenge P4 | Keith | Louttit | 0 | 0 | --:--.--- | |
DNS | DNS | 81 | Challenge P4 | David | Dutton | 0 | 0 | --:--.--- | |
DNS | DNS | 891 | Challenge P4 | Darcy | Tindale | 0 | 0 | --:--.--- | |
DNS | DNS | 415 | Challenge P4 | Frank | Smedley | 0 | 0 | --:--.--- | |
DNS | DNS | 357 | Challenge P4 | Francois | Rousseau | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software