Vintage Vestival

Race Results For Heat Race 2 P4F3

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 692 P4 F3 JODY PEARCE 4 3 01:38.456 Lap 4
2 2 573 P4 F3 Chris Hurst 4 3 01:38.187 00:00:203
3 3 214 P4 F3 Tyler Waller 4 3 01:39.199 00:02:826
4 4 977 P4 F3 Yannick Laflamme 4 2 01:40.985 00:13:843
5 5 821 P4 F3 PATRICK GAGNON 4 2 01:42.741 00:20:561
6 6 868 P4 F3 Daniel Rinfret 4 3 01:45.200 00:31:130
7 7 164 P4 F3 BRIAN PETERSEN 4 3 01:45.048 00:36:110
8 8 91 P4 F3 ROBERT SMITH 4 3 01:48.637 00:56:250
9 9 401 P4 F3 GARY HOLDEN 4 3 01:50.245 01:00:014
10 10 881 P4 F3 Lawrence Antflick 4 3 01:46.601 01:00:526
11 11 727 P4 F3 Vicki Fournier 4 2 01:51.146 01:06:163
12 12 12 P4 F3 STEPHEN CAMPBELL 4 2 01:48.488 01:16:334
13 13 402 P4 F3 SEAN HOLDEN 4 2 01:53.310 01:16:546
14 14 49 P4 F3 Brian Madeley 4 4 01:50.396 01:21:714
15 15 397 P4 F3 CLAUDE AUBRY 4 4 01:50.279 01:21:828
16 16 882 P4 F3 Timothy Leigh-Bell 4 4 01:50.219 01:22:078
17 17 383 P4 F3 Jim Allott 4 4 01:50.889 01:22:814
18 18 357 P4 F3 Francois Rousseau 4 3 01:53.594 01:40:423
19 19 88 P4 F3 Ken McAdam 4 4 01:54.043 01:42:608
20 20 413 P4 F3 RON KALAQUIN 3 2 02:08.763 Lap 3
21 21 426 P4 F3 Simon MARTIN 3 2 02:03.017 00:02:200
22 22 901 P4 F3 Sue McFadden 3 2 02:14.970 00:55:198
DNF DNF 169 P4 F3 JIM WATSON 1 1 03:13.279 Lap 1
DNF DNF 67 P4 F3 DAVE KING 1 1 03:54.544 00:41:265
DNF DNF 422 P4 F3 RENE GIRARD 1 1 07:48.728 04:35:449
DNS DNS 38 P4 F3 RICK KOPESCHNY 0 0 --:--.---
DNS DNS 233 P4 F3 JOE SOLES 0 0 --:--.---
DNS DNS 913 P4 F3 BILLY SOLMES 0 0 --:--.---
DNS DNS 701 P4 F3 STEVE HUMPHREY 0 0 --:--.---
DNS DNS 24 P4 F3 JAMIE BOSSON 0 0 --:--.---
DNS DNS 774 P4 F3 ROBERT ORR 0 0 --:--.---
DNS DNS 373 P4 F3 Phil Hodgson 0 0 --:--.---
DNS DNS 109 P4 F3 Shaun McDonald 0 0 --:--.---
DNS DNS 188 P4 F3 Colin Paul 0 0 --:--.---
DNS DNS 356 P4 F3 JEAN-MARC ETHIER 0 0 --:--.---

Notes:

Results provided by Blind Apex Software