Vintage Vestival

Race Results For Heat Race 3 P1O P1350 Pre50

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 560 P1-Open PETER HURST 4 2 01:47.625 Lap 4
2 2 83 P1-Open DOUG FORBES 4 2 01:47.915 00:04:751
3 1 76 P1-350 Steve Canellos 4 2 01:54.140 00:31:703
4 2 24 P1-350 JAMIE BOSSON 4 3 00:00.515 00:39:792
5 3 46 P1-350 Chris Marshall 4 4 01:55.027 00:40:356
6 4 590 P1-350 COLIN DUNCAN 4 4 01:54.567 00:40:589
7 5 109 P1-350 Shaun McDonald 4 4 01:54.976 00:42:275
8 6 273 P1-350 Brent Waller 4 3 01:58.767 00:59:818
9 7 812 P1-350 Carl Pearson 4 3 02:00.566 01:06:132
10 8 286 P1-350 JOHN DUNLOP 4 3 02:00.601 01:06:836
11 3 72 P1-Open KEVIN STRICKLER 4 3 02:00.424 01:07:690
12 4 806 P1-Open TIM STOVER 4 3 02:03.143 01:28:806
13 1 89 Pre 50 INGO RETERS 4 3 02:06.542 01:43:820
14 9 454 P1-350 John Boyle 4 4 02:10.419 01:56:780
15 10 757 P1-350 PAUL MORTON 4 3 02:07.348 02:01:701
16 5 450 P1-Open JOE BAKER 4 4 02:12.635 02:02:010
17 6 77 P1-Open Miles Holden 4 3 02:13.515 02:10:961
18 11 250 P1-350 RAIMO KURPPA 3 2 02:13.992 Lap 3
19 12 183 P1-350 LES CAMPEY 3 2 02:16.046 00:03:896
20 13 641 P1-350 Gord Hennessy 3 2 02:19.509 00:23:004
21 14 653 P1-350 MELODEE PREVOST 3 2 02:19.926 00:24:943
22 2 123 Pre 50 PETER RETERS 3 3 02:18.737 00:28:808
23 3 35 Pre 50 DAVID SPROULE 3 2 02:19.765 00:45:016
24 15 211 P1-350 Laura Sewell 3 3 02:30.644 01:01:445
DNF DNF 105 Pre 50 STAN RETERS 1 1 04:34.860 Lap 1
DNF DNF 133 Pre 50 Kevin Grubb 1 1 05:20.064 00:45:204
DNS DNS 31 P1-350 GARY MCCAW 0 0 --:--.---
DNS DNS 51 P1-350 Andrelo D'Ornellas 0 0 --:--.---
DNS DNS 776 P1-350 Jordon Crawford 0 0 --:--.---
DNS DNS 46 P1-350 Chris Marshall 0 0 --:--.---
DNS DNS 108 P1-Open MICHAEL CLIPSHAM 0 0 --:--.---
DNS DNS 509 P1-Open Joel Nelson 0 0 --:--.---

Notes:

Results provided by Blind Apex Software