Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 119 | P3 Sidecar | Pierre | Rochat | 4 | 4 | 01:55.405 | Lap 4 |
2 | 1 | 19 | P2 Sidecar | MIKE | VINTEN | 4 | 4 | 01:55.079 | 00:02:336 |
3 | 2 | 570 | P2 Sidecar | DAVE | MINNETT | 4 | 2 | 01:59.066 | 00:16:981 |
4 | 2 | 480 | P3 Sidecar | Jean-Guy | Ractliffe | 4 | 2 | 01:58.591 | 00:20:714 |
5 | 3 | 69 | P2 Sidecar | IAN | BRUCE | 4 | 3 | 02:04.893 | 00:46:175 |
6 | 4 | 239 | P2 Sidecar | Brian | Robinson | 4 | 2 | 02:03.179 | 00:46:712 |
7 | 5 | 39 | P2 Sidecar | MATHEW | GILL | 4 | 2 | 02:04.131 | 00:48:238 |
8 | 6 | 401 | P2 Sidecar | GARY | HOLDEN | 4 | 2 | 02:04.244 | 00:48:823 |
9 | 7 | 461 | P2 Sidecar | Stephen | Fletcher | 4 | 3 | 02:11.338 | 01:22:815 |
10 | 8 | 667 | P2 Sidecar | Victor | Smith | 4 | 4 | 02:16.921 | 02:07:050 |
Notes:
Results provided by Blind Apex Software