Vintage Vestival

Race Results For Heat Race 5 P2H MP WC

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 75 P2-Heavy Mick Vaclavik 4 2 01:41.751 Lap 4
2 2 45 P2-Heavy JEFF PETERS 4 4 01:42.183 00:00:324
3 3 560 P2-Heavy PETER HURST 4 3 01:44.286 00:09:552
4 1 617 Middle Prod SCOTT MACKENZIE 4 2 01:45.543 00:24:081
5 4 701 P2-Heavy STEVE HUMPHREY 4 4 01:45.483 00:24:977
6 2 82 Middle Prod PAUL BRUBAKER 4 2 01:46.058 00:25:992
7 5 917 P2-Heavy DOUG MACRAE 4 4 01:47.809 00:30:164
8 3 476 Middle Prod Ryan Hunt 4 3 01:47.750 00:30:422
9 6 17 P2-Heavy TOIVO MADRUS 4 2 01:47.234 00:30:710
10 1 31 Warwick Cup GARY MCCAW 4 3 01:46.980 00:32:222
11 4 158 Middle Prod DOUG ANDRICH 4 4 01:50.040 00:48:681
12 7 154 P2-Heavy JERRY SMITH 4 4 01:49.498 00:48:754
13 5 8 Middle Prod Colin Fearn 4 3 01:54.504 01:06:252
14 6 813 Middle Prod Jason Bexrud 4 3 02:00.193 01:45:433
15 7 163 Middle Prod Patrick Fitzgerald 4 2 02:03.681 01:52:693
16 8 815 Middle Prod Mike Heggarty 3 2 00:23.309 Lap 3
17 8 412 P2-Heavy JUSTIN DAVIES 3 2 01:48.961 01:42:726
18 9 66 P2-Heavy DAVID WEBSTER 3 2 02:02.020 02:30:178
19 9 370 Middle Prod GRAHAM BOWERS 3 2 02:07.129 02:51:817
20 10 734 Middle Prod David Howarth 3 3 02:16.293 03:50:031
21 11 382 Middle Prod Kyle Mistlbachner 3 3 02:19.552 03:50:989
DNS DNS 184 P2-Heavy Mahieu Chartrand 0 0 --:--.---
DNS DNS 287 Middle Prod ROGER BELANGER 0 0 --:--.---
DNS DNS 82 Warwick Cup PAUL BRUBAKER 0 0 --:--.---
DNS DNS 426 P2-Heavy Simon MARTIN 0 0 --:--.---
DNS DNS 100 P2-Heavy BRAD BROOMER 0 0 --:--.---
DNS DNS 35 Warwick Cup DAVID SPROULE 0 0 --:--.---
DNS DNS 13 Middle Prod LUC BOUSQUET 0 0 --:--.---
DNS DNS 711 Middle Prod Bill Quail 0 0 --:--.---
DNS DNS 513 Middle Prod Rick Edwards 0 0 --:--.---
DNS DNS 28 P2-Heavy Mike Mislbachner 0 0 --:--.---
DNS DNS 95 P2-Heavy Brad Monk 0 0 --:--.---
DNS DNS 996 P4 F1 Sal Seebba 0 0 --:--.---
DNS DNS TX7018366 (new) 0 0 --:--.---
DNS DNS 341 Middle Prod Mike Fulton 0 0 --:--.---
DNS DNS 67 Warwick Cup DAVE KING 0 0 --:--.---

Notes:

Results provided by Blind Apex Software