Vintage Vestival

Race Results For Heat Race 6 P4F2

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 570 P4 F2 DAVE MINNETT 4 4 01:38.454 Lap 4
2 2 868 P4 F2 Daniel Rinfret 4 4 01:38.762 00:01:021
3 3 56 P4 F2 STEVE BROWN 4 2 01:40.068 00:07:357
4 4 214 P4 F2 Tyler Waller 4 4 01:40.420 00:10:430
5 5 87 P4 F2 JOHN CROSSLEY 4 2 01:42.868 00:18:168
6 6 155 P4 F2 PAUL ROBBINS 4 3 01:42.366 00:18:261
7 7 573 P4 F2 Chris Hurst 4 3 01:40.901 00:42:881
8 8 158 P4 F2 DOUG ANDRICH 4 2 01:43.507 00:52:605
9 9 415 P4 F2 Frank Smedley 4 4 01:50.232 01:01:735
10 10 343 P4 F2 JENNIFER CARRIERE 4 4 01:48.067 01:04:478
11 11 117 P4 F2 EWAN BROWN 4 2 01:46.956 01:05:081
12 12 555 P4 F2 Harry Hollema 4 2 01:46.940 01:05:135
13 13 401 P4 F2 GARY HOLDEN 4 4 01:51.302 01:06:561
14 14 727 P4 F2 Vicki Fournier 4 2 01:52.064 01:09:224
15 15 812 P4 F2 Carl Pearson 4 2 01:47.862 01:11:342
16 16 103 P4 F2 DAVE MASCIOLI 4 2 01:55.377 01:24:886
17 17 188 P4 F2 Colin Paul 4 2 01:52.834 01:31:214
18 18 489 P4 F2 Garth Webb 4 2 01:56.116 01:33:390
19 19 278 P4 F2 GERARD CAUSSE 4 3 01:53.003 01:34:023
20 20 357 P4 F2 Francois Rousseau 4 2 01:53.921 01:40:116
21 21 402 P4 F2 SEAN HOLDEN 4 4 01:54.178 01:40:128
22 22 901 P4 F2 Sue McFadden 3 3 02:14.878 Lap 3
23 23 88 P4 F2 Ken McAdam 3 3 02:21.289 00:27:367
DNF DNF 81 P4 F2 David Dutton 1 1 03:48.034 Lap 1
DNS DNS 356 P4 F2 JEAN-MARC ETHIER 0 0 --:--.---
DNS DNS 17 P4 F2 TOIVO MADRUS 0 0 --:--.---
DNS DNS 125 P4 F2 PETER BALFOUR 0 0 --:--.---
DNS DNS 38 P4 F2 RICK KOPESCHNY 0 0 --:--.---
DNS DNS 913 P4 F2 BILLY SOLMES 0 0 --:--.---
DNS DNS 701 P4 F2 STEVE HUMPHREY 0 0 --:--.---
DNS DNS 169 P4 F2 JIM WATSON 0 0 --:--.---
DNS DNS 775 P4 F2 Ashton Bond 0 0 --:--.---
DNS DNS 880 P4 F2 David Percival 0 0 --:--.---
DNS DNS 977 P4 F2 Yannick Laflamme 0 0 --:--.---
DNS DNS 357 P4 F2 Francois Rousseau 0 0 --:--.---
DNS DNS 233 P4 F2 JOE SOLES 0 0 --:--.---

Notes:

Results provided by Blind Apex Software