Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 82 | Pre 65-500 | PAUL | BRUBAKER | 4 | 2 | 01:47.419 | Lap 4 |
2 | 1 | 225 | P2-Light | Timothy | Tilghman | 4 | 3 | 01:48.030 | 00:06:397 |
3 | 2 | 31 | Pre 65-500 | GARY | MCCAW | 4 | 2 | 01:48.288 | 00:06:977 |
4 | 2 | 70 | P2-Light | STAN | NICHOLSON | 4 | 2 | 01:48.643 | 00:13:562 |
5 | 3 | 146 | P2-Light | RICHARD | MIDGLEY | 4 | 3 | 01:49.155 | 00:17:236 |
6 | 4 | 840 | P2-Light | TIM | VOYER | 4 | 3 | 01:54.635 | 00:35:681 |
7 | 5 | 51 | P2-Light | Andrelo | D'Ornellas | 4 | 2 | 01:54.988 | 00:40:265 |
8 | 3 | 67 | Pre 65-500 | DAVE | KING | 4 | 3 | 01:56.836 | 00:47:380 |
9 | 6 | 393 | P2-Light | Allan | Lylloff | 4 | 2 | 01:55.825 | 00:47:835 |
10 | 7 | 24 | P2-Light | JAIME | BOSSON | 4 | 2 | 00:00.577 | 00:48:771 |
11 | 8 | 109 | P2-Light | Shaun | McDonald | 4 | 2 | 01:57.799 | 00:49:027 |
12 | 9 | 273 | P2-Light | Brent | Waller | 4 | 3 | 01:58.895 | 01:06:949 |
13 | 10 | 286 | P2-Light | JOHN | DUNLOP | 4 | 2 | 02:03.170 | 01:23:508 |
14 | 11 | 39 | P2-Light | MATHEW | GILL | 4 | 2 | 01:27.147 | 01:24:705 |
15 | 1 | 115 | Pre 65-350 | RAY | ROBERTS | 4 | 4 | 02:01.987 | 01:26:775 |
16 | 2 | 312 | Pre 65-350 | Don | MacPhail | 4 | 3 | 02:03.020 | 01:27:110 |
17 | 12 | 63 | P2-Light | KAI | BROWN | 4 | 3 | 02:06.162 | 01:46:716 |
18 | 13 | 454 | P2-Light | John | Boyle | 4 | 2 | 02:08.734 | 01:48:193 |
19 | 14 | 757 | P2-Light | PAUL | MORTON | 4 | 3 | 02:05.436 | 01:51:850 |
20 | 4 | 77 | Pre 65-500 | Miles | Holden | 4 | 4 | 02:07.366 | 01:53:648 |
21 | 1 | 413 | P1-200 | RON | KALAQUIN | 3 | 2 | 02:13.050 | Lap 3 |
22 | 2 | 21 | P1-200 | DIGNA | LEDDA | 3 | 2 | 02:16.818 | 00:11:893 |
23 | 15 | 183 | P2-Light | LES | CAMPEY | 3 | 3 | 02:16.793 | 00:12:607 |
24 | 3 | 122 | P1-200 | RICK | YATES | 3 | 3 | 02:20.530 | 00:22:800 |
DNF | DNF | 250 | P2-Light | RAIMO | KURPPA | 1 | 1 | 04:22.416 | Lap 1 |
DNS | DNS | 91 | P2-Light | ROBERT | SMITH | 0 | 0 | --:--.--- | |
DNS | DNS | 479 | P1-200 | Evie | Hunt | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software