Vintage Vestival

Race Results For Heat Race 9 P1500 P1250

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 82 P1-500 PAUL BRUBAKER 4 4 01:47.518 Lap 4
2 2 560 P1-500 PETER HURST 4 4 01:53.655 00:23:722
3 3 67 P1-500 DAVE KING 4 2 01:55.837 00:37:774
4 4 46 P1-500 Chris Marshall 4 4 01:56.196 00:41:512
5 5 109 P1-500 Shaun McDonald 4 4 01:56.335 00:41:910
6 1 70 P1-250 STAN NICHOLSON 4 2 02:00.081 00:58:966
7 6 72 P1-500 KEVIN STRICKLER 4 2 02:02.666 01:16:651
8 2 774 P1-250 ROBERT ORR 4 2 02:01.710 01:27:105
9 3 76 P1-250 Steve Canellos 4 2 02:11.357 01:59:393
10 7 450 P1-500 JOE BAKER 4 3 02:13.269 02:06:702
11 4 165 P1-250 BROCK HANSLER 4 4 02:13.967 02:11:392
12 8 89 P1-500 INGO RETERS 3 3 02:07.224 Lap 3
13 5 495 P1-250 STUART MCGEACHIE 3 3 02:12.131 00:14:643
14 9 123 P1-500 PETER RETERS 3 3 02:22.696 00:40:699
15 6 848 P1-250 Tom Relic 3 2 02:31.630 00:45:155
16 10 133 P1-500 Kevin Grubb 3 3 02:44.031 01:45:667
DNF DNF 31 P1-500 GARY MCCAW 1 1 06:43.089 Lap 1
DNS DNS 108 P1-500 MICHAEL CLIPSHAM 0 0 --:--.---
DNS DNS 806 P1-500 TIM STOVER 0 0 --:--.---
DNS DNS 115 P1-250 RAY ROBERTS 0 0 --:--.---
DNS DNS 105 P1-500 STAN RETERS 0 0 --:--.---
DNS DNS 35 P1-500 DAVID SPROULE 0 0 --:--.---
DNS DNS 479 P1-250 Evie Hunt 0 0 --:--.---

Notes:

Results provided by Blind Apex Software