Quebec GP

Race Results For Final Race 1 P3L

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 553 P3-Light JASON DARLINGTON 10 7 00:57.444 Lap 10
2 2 550 P3-Light LEE NEWBURY 10 9 00:57.542 00:03:558
3 3 19 P3-Light MIKE VINTEN 10 3 00:59.970 00:22:884
4 4 580 P3-Light GREG MCEWEN 10 2 01:00.817 00:38:473
5 5 513 P3-Light Rick Edwards 10 2 01:00.848 00:43:909
6 6 43 P3-Light BRIAN DAIGLE 9 9 01:04.276 Lap 9
7 7 287 P3-Light ROGER BELANGER 9 6 01:03.430 00:00:202
8 8 770 P3-Light RON HANLEY 9 5 01:03.670 00:00:995
9 9 355 P3-Light ANDRE FOURNIER 9 7 01:04.538 00:04:848
10 10 813 P3-Light Jason Bexrud 9 7 01:04.722 00:05:400
11 11 163 P3-Light Patrick Fitzgerald 9 2 01:04.764 00:08:573
12 12 143 P3-Light Luc Gagnon 9 2 01:09.203 00:58:073
13 13 103 P3-Light DAVE MASCIOLI 8 4 00:58.497 Lap 8
14 14 840 P3-Light TIM VOYER 0 0 --:--.---
15 15 158 P3-Light DOUG ANDRICH 0 0 --:--.---
16 16 711 P3-Light Bill Quail 0 0 --:--.---
17 17 24 P3-Light Jamie Bosson 0 0 --:--.---
18 18 926 P3-Light Jason Miller 0 0 --:--.---

Notes:

Results provided by Blind Apex Software