Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 119 | P3 Sidecar | Pierre | Rochat | 10 | 4 | 01:02.988 | Lap 10 |
2 | 2 | 480 | P3 Sidecar | Jean-Guy | Ractliffe | 10 | 5 | 01:05.701 | 00:13:122 |
3 | 1 | 570 | P2 Sidecar | DAVE | MINNETT | 10 | 2 | 01:05.530 | 00:22:199 |
4 | 2 | 39 | P2 Sidecar | MATHEW | GILL | 10 | 10 | 01:08.765 | 00:47:658 |
5 | 3 | 19 | P2 Sidecar | MIKE | VINTEN | 10 | 8 | 01:08.734 | 00:50:090 |
6 | 4 | 401 | P2 Sidecar | GARY | HOLDEN | 9 | 2 | 01:10.386 | Lap 9 |
Notes:
Results provided by Blind Apex Software