Quebec GP

Race Results For Final Race 11 P3H

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 1 P3-Heavy DOMINIC AUBRY 10 2 00:53.488 Lap 10
2 2 241 P3-Heavy TIM RUHL 10 2 00:54.155 00:08:556
3 3 254 P3-Heavy TIM WHYTE 10 3 00:56.495 00:29:206
4 4 75 P3-Heavy Mick Vaclavik 10 5 00:56.180 00:35:467
5 5 154 P3-Heavy JERRY SMITH 10 7 00:58.819 00:50:289
6 6 738 P3-Heavy STEVE DARLINGTON 10 6 00:58.910 00:50:724
7 7 553 P3-Heavy JASON DARLINGTON 10 2 00:58.718 00:51:547
8 8 9 P3-Heavy STEVE SHAW 10 3 00:58.738 00:58:412
9 9 77 P3-Heavy Miles Holden 9 5 00:58.216 Lap 9
10 10 27 P3-Heavy PATRICK ROY 9 4 01:01.875 00:26:098
11 11 66 P3-Heavy DAVID WEBSTER 9 5 01:04.767 00:59:258

Notes:

Results provided by Blind Apex Software