Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 880 | GP - MIddle | David | Percival | 12 | 8 | 00:53.846 | Lap 12 |
2 | 2 | 573 | GP - Middle | Chris | Hurst | 12 | 7 | 00:54.905 | 00:06:172 |
3 | 3 | 71 | GP - Middle | DAVID | ROPER | 12 | 12 | 00:55.659 | 00:13:848 |
4 | 1 | 613 | GP - Light | Stacey | Nesbitt | 12 | 5 | 00:54.807 | 00:14:206 |
5 | 4 | 233 | GP - Middle | JOE | SOLES | 12 | 12 | 00:55.556 | 00:14:296 |
6 | 2 | 821 | GP - Light | PATRICK | GAGNON | 12 | 12 | 00:55.446 | 00:14:789 |
7 | 3 | 701 | GP - Light | STEVE | HUMPHREY | 12 | 7 | 00:55.441 | 00:15:900 |
8 | 4 | 422 | GP - Light | RENE | GIRARD | 12 | 7 | 00:58.061 | 00:45:034 |
9 | 5 | 9 | GP - Middle | STEVE | SHAW | 12 | 3 | 00:58.201 | 00:45:278 |
10 | 5 | 774 | GP - Light | ROBERT | ORR | 12 | 10 | 00:58.042 | 00:45:608 |
11 | 6 | 8 | GP - Light | Colin | Fearn | 12 | 6 | 00:57.922 | 00:45:725 |
Notes:
Results provided by Blind Apex Software