Quebec GP

Race Results For Final Race 2 P4F3

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 76 P4 F3 Louie Raffa 10 3 00:53.397 Lap 10
2 2 573 P4 F3 Chris Hurst 10 10 00:54.246 00:07:339
3 3 868 P4 F3 Daniel Rinfret 10 10 00:54.176 00:07:966
4 4 214 P4 F3 Tyler Waller 10 6 00:54.867 00:08:993
5 5 613 P4 F3 Stacey Nesbitt 10 10 00:54.603 00:09:272
6 6 821 P4 F3 PATRICK GAGNON 10 8 00:55.424 00:15:025
7 7 422 P4 F3 RENE GIRARD 10 2 00:58.831 00:54:900
8 8 727 P4 F3 Vicki Fournier 10 10 00:59.458 00:56:231
9 9 401 P4 F3 GARY HOLDEN 10 10 00:59.409 00:56:499
10 10 357 P4 F3 Francois Rousseau 10 10 00:59.428 00:56:696
11 11 397 P4 F3 CLAUDE AUBRY 9 8 00:59.492 Lap 9
12 12 402 P4 F3 SEAN HOLDEN 9 8 01:00.693 00:08:759
13 13 81 P4 F3 David Dutton 9 9 01:01.718 00:18:936
14 14 599 P4 F3 BENTLY HAMMER 9 7 01:04.149 00:42:250
15 15 614 P4 F3 Andre Vallee 8 8 01:09.977 Lap 8
DNF DNF 901 P4 F3 Sue McFadden 6 6 01:03.681 Lap 6
DNS DNS 692 P4 F3 JODY PEARCE 0 0 --:--.---

Notes:

Results provided by Blind Apex Software