Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 170 | P1-350 | Eric | Pritchard | 10 | 9 | 01:02.494 | Lap 10 |
2 | 2 | 590 | P1-350 | COLIN | DUNCAN | 10 | 9 | 01:02.632 | 00:00:213 |
3 | 3 | 24 | P1-350 | JAMIE | BOSSON | 10 | 9 | 01:02.796 | 00:00:878 |
4 | 4 | 286 | P1-350 | JOHN | DUNLOP | 10 | 5 | 01:03.507 | 00:06:995 |
5 | 5 | 109 | P1-350 | Shaun | McDonald | 10 | 5 | 01:03.510 | 00:07:689 |
6 | 6 | 757 | P1-350 | PAUL | MORTON | 10 | 9 | 01:08.149 | 01:07:501 |
7 | 7 | 454 | P1-350 | John | Boyle | 9 | 9 | 01:08.884 | Lap 9 |
8 | 1 | 509 | P1-Open | Joel | Nelson | 9 | 5 | 01:10.167 | 00:31:471 |
9 | 8 | 51 | P1-350 | Andrelo | D'Ornellas | 8 | 2 | 01:01.495 | Lap 8 |
10 | 1 | 16 | Pre 50 | NEVILLE | MILLER | 8 | 3 | 01:26.643 | 03:12:970 |
11 | 2 | 560 | P1-Open | PETER | HURST | 6 | 3 | 01:03.085 | Lap 6 |
12 | 3 | 108 | P1-Open | MICHAEL | CLIPSHAM | 0 | 0 | --:--.--- | |
13 | 4 | 77 | P1-Open | Miles | Holden | 0 | 0 | --:--.--- | |
14 | 9 | 697 | P1-350 | Hal | Sullivan | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software