Quebec GP

Race Results For Final Race 4 P2H MP

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 71 P2-Heavy DAVID ROPER 10 2 00:57.062 Lap 10
2 2 75 P2-Heavy Mick Vaclavik 10 7 00:58.057 00:08:527
3 3 17 P2-Heavy TOIVO MADRUS 10 5 01:02.220 00:51:949
4 4 154 P2-Heavy JERRY SMITH 10 10 01:02.365 00:52:318
5 1 513 Middle Prod Rick Edwards 10 2 01:02.091 00:52:973
6 2 8 Middle Prod Colin Fearn 10 6 01:02.123 00:53:140
7 3 287 Middle Prod ROGER BELANGER 9 9 01:04.449 Lap 9
8 4 163 Middle Prod Patrick Fitzgerald 9 2 01:05.343 00:01:339
9 5 813 Middle Prod Jason Bexrud 9 8 01:05.296 00:08:484
10 5 66 P2-Heavy DAVID WEBSTER 9 9 01:05.767 00:10:477
11 6 184 P2-Heavy Mahieu Chartrand 9 7 01:06.047 00:11:630
12 6 370 Middle Prod GRAHAM BOWERS 9 4 01:06.455 00:16:364
13 7 734 Middle Prod David Howarth 8 8 01:12.287 Lap 8
DNS DNS 158 Middle Prod DOUG ANDRICH 0 0 --:--.---
DNS DNS 701 P2-Heavy STEVE HUMPHREY 0 0 --:--.---
DNS DNS 560 P2-Heavy PETER HURST 0 0 --:--.---
DNS DNS 599 P2-Heavy BENTLY HAMMER 0 0 --:--.---
DNS DNS 711 Middle Prod Bill Quail 0 0 --:--.---

Notes:

Results provided by Blind Apex Software