Quebec GP

Race Results For Final Race 5 P4F2

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 76 P4 F2 Louie Raffa 10 3 00:53.378 Lap 10
2 2 880 P4 F2 David Percival 10 3 00:53.260 00:00:376
3 3 570 P4 F2 DAVE MINNETT 10 3 00:53.789 00:15:071
4 4 573 P4 F2 Chris Hurst 10 3 00:54.417 00:16:389
5 5 613 P4 F2 Stacey Nesbitt 10 3 00:54.613 00:26:559
6 6 87 P4 F2 JOHN CROSSLEY 10 7 00:56.455 00:34:538
7 7 701 P4 F2 STEVE HUMPHREY 10 9 00:56.739 00:45:125
8 8 233 P4 F2 JOE SOLES 10 10 00:56.699 00:46:570
9 9 775 P4 F2 Ashton Bond 10 4 00:57.509 00:48:118
10 10 727 P4 F2 Vicki Fournier 9 6 00:59.236 Lap 9
11 11 401 P4 F2 GARY HOLDEN 9 4 00:59.386 00:02:032
12 12 977 P4 F2 Yannick Laflamme 9 6 00:58.796 00:02:088
13 13 357 P4 F2 Francois Rousseau 9 4 00:58.967 00:02:288
14 14 415 P4 F2 Frank Smedley 9 4 00:59.566 00:14:993
15 15 402 P4 F2 SEAN HOLDEN 9 4 01:00.919 00:16:506
16 16 94 P4 F2 Graham Nichols 9 8 01:00.219 00:20:898
17 17 489 P4 F2 Garth Webb 9 9 01:01.948 00:27:960
18 18 81 P4 F2 David Dutton 9 9 01:01.620 00:29:825
19 19 101 P4 F2 VICKI GRAY 9 2 01:04.014 00:43:688
20 20 899 P4 F2 Joe Pretrzyk 8 6 01:09.678 Lap 8
21 21 868 P4 F2 Daniel Rinfret 6 5 00:53.123 Lap 6
22 22 692 P4 F2 JODY PEARCE 0 0 --:--.---
23 23 397 P4 F2 CLAUDE AUBRY 0 0 --:--.---
24 24 599 P4 F2 BENTLY HAMMER 0 0 --:--.---
25 25 214 P4 F2 Tyler Waller 0 0 --:--.---

Notes:

Results provided by Blind Apex Software