Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 70 | P2-Light | STAN | NICHOLSON | 10 | 2 | 01:02.233 | Lap 10 |
2 | 1 | 170 | Pre 65-350 | Eric | Pritchard | 10 | 9 | 01:02.395 | 00:02:132 |
3 | 2 | 24 | P2-Light | JAMIE | BOSSON | 10 | 5 | 01:02.926 | 00:05:378 |
4 | 3 | 286 | P2-Light | JOHN | DUNLOP | 10 | 4 | 01:03.263 | 00:11:685 |
5 | 2 | 312 | Pre 65-350 | Don | MacPhail | 10 | 2 | 01:06.173 | 00:40:503 |
6 | 4 | 757 | P2-Light | PAUL | MORTON | 10 | 10 | 01:05.724 | 00:48:037 |
7 | 5 | 454 | P2-Light | John | Boyle | 10 | 10 | 01:06.547 | 00:49:955 |
8 | 1 | 77 | Pre 65-500 | Miles | Holden | 9 | 6 | 01:13.547 | Lap 9 |
9 | 1 | 122 | P1-200 | RICK | YATES | 9 | 8 | 01:13.413 | 00:02:902 |
10 | 6 | 840 | P2-Light | TIM | VOYER | 0 | 0 | --:--.--- | |
11 | 7 | 51 | P2-Light | Andrelo | D'Ornellas | 0 | 0 | --:--.--- | |
12 | 8 | 109 | P2-Light | Shaun | McDonald | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software