Quebec GP

Race Results For Final Race 8 P1500 P1250

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 70 P1-250 STAN NICHOLSON 10 3 01:01.096 Lap 10
2 2 170 P1-250 Eric Pritchard 10 3 01:02.063 00:13:339
3 1 286 P1-500 JOHN DUNLOP 10 7 01:03.678 00:16:054
4 2 109 P1-500 Shaun McDonald 10 3 01:03.915 00:24:686
5 3 774 P1-250 ROBERT ORR 10 2 01:03.505 01:30:546
6 4 577 P1-250 DEREK STRANGE 9 9 01:08.003 Lap 9
7 5 43 P1-250 BRIAN DAIGLE 9 6 01:12.904 00:40:375
DNF DNF 848 P1-250 Tom Relic 2 1 01:20.107 Lap 2
DNS DNS 108 P1-500 MICHAEL CLIPSHAM 0 0 --:--.---
DNS DNS 560 P1-500 PETER HURST 0 0 --:--.---

Notes:

Results provided by Blind Apex Software