Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 590 | P4 F1 | COLIN | DUNCAN | 10 | 4 | 00:54.507 | Lap 10 |
2 | 2 | 951 | P4 F1 | MARC | TREMBLAY | 10 | 10 | 00:54.811 | 00:01:672 |
3 | 3 | 241 | P4 F1 | TIM | RUHL | 10 | 6 | 00:54.893 | 00:01:786 |
4 | 4 | 87 | P4 F1 | JOHN | CROSSLEY | 10 | 9 | 00:55.988 | 00:19:821 |
5 | 5 | 289 | P4 F1 | Patrice | Belanger | 10 | 2 | 00:56.801 | 00:23:573 |
6 | 6 | 29 | P4 F1 | ROBERT | MARSHALL | 10 | 3 | 00:56.336 | 00:24:117 |
7 | 7 | 233 | P4 F1 | JOE | SOLES | 10 | 2 | 00:56.228 | 00:24:544 |
8 | 8 | 48 | P4 F1 | Paul | Boyd | 10 | 2 | 00:56.447 | 00:26:764 |
9 | 9 | 775 | P4 F1 | Ashton | Bond | 10 | 2 | 00:56.676 | 00:28:539 |
10 | 10 | 977 | P4 F1 | Yannick | Laflamme | 10 | 7 | 00:57.200 | 00:39:842 |
11 | 11 | 355 | P4 F1 | ANDRE | FOURNIER | 10 | 7 | 00:57.583 | 00:42:301 |
12 | 12 | 891 | P4 F1 | Darcy | Tindale | 10 | 3 | 00:58.992 | 00:44:238 |
13 | 13 | 727 | P4 F1 | Vicki | Fournier | 10 | 10 | 00:57.919 | 00:45:141 |
14 | 14 | 311 | P4 F1 | David | Anctil | 10 | 9 | 00:58.345 | 00:45:228 |
15 | 15 | 102 | P4 F1 | DENIS | LAVOIE | 10 | 4 | 00:58.142 | 00:47:185 |
16 | 16 | 17 | P4 F1 | TOIVO | MADRUS | 10 | 6 | 00:58.589 | 00:48:574 |
17 | 17 | 415 | P4 F1 | Frank | Smedley | 10 | 4 | 00:58.777 | 00:50:308 |
18 | 18 | 489 | P4 F1 | Garth | Webb | 9 | 2 | 01:01.420 | Lap 9 |
19 | 19 | 27 | P4 F1 | PATRICK | ROY | 9 | 3 | 01:02.299 | 00:05:545 |
20 | 20 | 236 | P4 F1 | Marcel | Beauchemin | 9 | 2 | 01:04.597 | 00:26:522 |
21 | 21 | 73 | P4 F1 | DON | GOSEN | 3 | 2 | 00:56.811 | Lap 3 |
22 | 22 | 868 | P4 F1 | Daniel | Rinfret | 1 | 1 | 01:01.470 | Lap 1 |
23 | 23 | 711 | P4 F1 | Bill | Quail | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software