Quebec GP

Race Results For Heat Race 1 P3L

Pos CPos Veh# Class F.Name L.Name Laps BestLap BestTime Interval
1 1 550 P3-Light LEE NEWBURY 7 5 00:57.883 Lap 7
2 2 103 P3-Light DAVE MASCIOLI 7 3 00:58.372 00:05:012
3 3 553 P3-Light JASON DARLINGTON 7 3 00:58.766 00:05:373
4 4 19 P3-Light MIKE VINTEN 7 6 00:59.896 00:13:932
5 5 580 P3-Light GREG MCEWEN 7 2 00:59.408 00:15:412
6 6 158 P3-Light DOUG ANDRICH 7 3 01:00.219 00:25:073
7 7 513 P3-Light Rick Edwards 7 3 01:00.596 00:29:863
8 8 43 P3-Light BRIAN DAIGLE 7 5 01:02.011 00:33:302
9 9 770 P3-Light RON HANLEY 7 2 01:02.514 00:34:115
10 10 287 P3-Light ROGER BELANGER 7 6 01:03.673 00:54:250
11 11 163 P3-Light Patrick Fitzgerald 7 7 01:03.650 00:54:524
12 12 813 P3-Light Jason Bexrud 7 6 01:04.559 00:56:386
13 13 143 P3-Light Luc Gagnon 4 3 01:15.031 Lap 4
14 14 840 P3-Light TIM VOYER 0 0 --:--.---
15 15 355 P3-Light ANDRE FOURNIER 0 0 --:--.---
16 16 711 P3-Light Bill Quail 0 0 --:--.---
17 17 24 P3-Light Jamie Bosson 0 0 --:--.---
18 18 926 P3-Light Jason Miller 0 0 --:--.---

Notes:

Results provided by Blind Apex Software