Pos | CPos | Veh# | Class | F.Name | L.Name | Laps | BestLap | BestTime | Interval |
1 | 1 | 119 | P3 Sidecar | Pierre | Rochat | 8 | 2 | 01:03.706 | Lap 8 |
2 | 1 | 570 | P2 Sidecar | DAVE | MINNETT | 8 | 8 | 01:06.418 | 00:01:240 |
3 | 2 | 39 | P2 Sidecar | MATHEW | GILL | 8 | 3 | 01:08.671 | 00:23:219 |
4 | 3 | 19 | P2 Sidecar | MIKE | VINTEN | 8 | 7 | 01:09.555 | 00:27:411 |
5 | 4 | 401 | P2 Sidecar | GARY | HOLDEN | 8 | 8 | 01:08.920 | 00:27:782 |
6 | 2 | 480 | P3 Sidecar | Jean-Guy | Ractliffe | 3 | 2 | 01:05.542 | Lap 3 |
Notes:
Results provided by Blind Apex Software